1075th
2026 predicted rank: 1087th
World score
20.89
2026 predicted score: 20.89
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,089.25 |
| Best | 2012 (182nd) |
| Worst | - |
Races
| Wins | 1 |
|---|---|
| Podiums | 0 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2012
Player: Strim 
Team name: StrimsStockCars (2012 season)
2012 team
| StrimsStockCars | |
|---|---|
| Driver 1 | Räikkönen |
| Driver 2 | Pérez |
| Car 1 | Lotus |
| Car 2 | Williams |
| Points | 2089.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Vergne | Sauber | Caterham | 2 | |||
| AU | 49.00 | 15.00 | 52.50 | 0.00 | 10 | 126.50 | 0 | 126.50 (102) |
| MA | 14.00 | 44.00 | 30.00 | 23.50 | 0 | 111.50 | 0 | 238.00 (107) |
| CH | 43.00 | 34.00 | 17.75 | 9.00 | 10 | 113.75 | 0 | 351.75 (96) |
| BA | 57.50 | 19.00 | 14.00 | 15.00 | 0 | 105.50 | 0 | 457.25 (75) |
| SP | 29.00 | 21.00 | 24.00 | 16.00 | 0 | 90.00 | 0 | 547.25 (123) |
| MO | 43.00 | 27.00 | 28.00 | 11.00 | 0 | 109.00 | 0 | 656.25 (75) |
| Change | 1 | |||||||
| CA | 41.50 | 22.00 | 44.50 | 9.00 | 0 | 117.00 | 0 | 773.25 (91) |
| EU | 17.50 | 0.00 | 21.50 | 26.00 | 0 | 65.00 | 0 | 838.25 (179) |
| Change | 3 | |||||||
| GB | 39.00 | 42.00 | 19.00 | 8.00 | 0 | 108.00 | 0 | 946.25 (147) |
| Change | 1 | |||||||
| GE | 31.00 | 13.00 | 53.50 | 11.50 | 0 | 109.00 | 0 | 1055.25 (149) |
| Change | Räikkönen | Pérez | Sauber | Sauber | 1 | Free | ||
| HU | 47.00 | 15.00 | 13.50 | 13.50 | 0 | 89.00 | 0 | 1144.25 (184) |
| BE | 37.50 | 11.00 | 12.00 | 12.00 | 10 | 82.50 | 0 | 1226.75 (217) |
| IT | 34.00 | 63.00 | 40.50 | 40.50 | 10 | 188.00 | 30 | 1444.75 (92) |
| SI | 41.00 | 28.00 | 25.00 | 25.00 | 0 | 119.00 | 0 | 1563.75 (87) |
| Change | Räikkönen | Pérez | Lotus | Williams | 1 | Free | ||
| JA | 29.00 | 10.00 | 17.50 | 23.50 | 0 | 80.00 | 0 | 1643.75 (111) |
| KO | 30.00 | 18.00 | 27.00 | 17.00 | 0 | 92.00 | 0 | 1735.75 (121) |
| Change | 2 | |||||||
| IN | 24.00 | 7.00 | 23.50 | 17.00 | 0 | 71.50 | 0 | 1807.25 (137) |
| Change | 1 | |||||||
| AB | 55.00 | 11.00 | 30.50 | 33.75 | 10 | 140.25 | 0 | 1947.50 (126) |
| USA | 27.00 | 27.00 | 26.50 | 17.25 | 10 | 107.75 | 0 | 2055.25 (123) |
| BR | 16.00 | 5.00 | 8.00 | 5.00 | 0 | 34.00 | 0 | 2089.25 (182) |
See points scored by 2012 drivers and teams