Player: rocket88
View full career profile.
Team name: Lightning McQueen (2012 season)
2012 team
Lightning McQueen | |
---|---|
Driver 1 | Pérez |
Driver 2 | Räikkönen |
Car 1 | Lotus |
Car 2 | Williams |
Points | 1996.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Vettel | Pic | Force India | Williams | 2 | |||
AU | 49.00 | 28.00 | 18.50 | 12.50 | 10 | 118.00 | 0 | 118.00 (145) |
MA | 14.00 | 13.00 | 40.00 | 25.50 | 0 | 92.50 | 0 | 210.50 (232) |
CH | 43.00 | 13.00 | 21.00 | 38.00 | 10 | 125.00 | 0 | 335.50 (173) |
BA | 57.50 | 0.00 | 26.75 | 6.50 | 0 | 90.75 | 0 | 426.25 (174) |
SP | 29.00 | 0.00 | 19.00 | 26.25 | 0 | 74.25 | 0 | 500.50 (267) |
MO | 43.00 | 0.00 | 33.75 | 15.00 | 0 | 91.75 | 0 | 592.25 (251) |
CA | 41.50 | 19.00 | 16.00 | 28.00 | 10 | 114.50 | 0 | 706.75 (231) |
EU | 17.50 | 34.00 | 33.25 | 20.75 | 10 | 115.50 | 0 | 822.25 (221) |
GB | 39.00 | 25.00 | 13.25 | 19.00 | 10 | 106.25 | 0 | 928.50 (180) |
GE | 31.00 | 10.00 | 16.00 | 11.00 | 10 | 78.00 | 0 | 1006.50 (249) |
HU | 38.50 | 13.00 | 14.75 | 20.00 | 10 | 96.25 | 0 | 1102.75 (255) |
BE | 57.50 | 28.00 | 32.00 | 22.00 | 0 | 139.50 | 0 | 1242.25 (190) |
IT | 3.00 | 22.00 | 21.00 | 36.50 | 0 | 82.50 | 0 | 1324.75 (246) |
SI | 53.50 | 25.00 | 27.00 | 20.50 | 10 | 136.00 | 0 | 1460.75 (217) |
Change | Pérez | Räikkönen | Lotus | Williams | 2 | Free | ||
JA | 10.00 | 29.00 | 17.50 | 23.50 | 10 | 90.00 | 0 | 1550.75 (241) |
KO | 18.00 | 30.00 | 27.00 | 17.00 | 10 | 102.00 | 0 | 1652.75 (222) |
IN | 7.00 | 24.00 | 23.50 | 17.00 | 0 | 71.50 | 0 | 1724.25 (250) |
AB | 11.00 | 55.00 | 30.50 | 33.75 | 0 | 130.25 | 0 | 1854.50 (237) |
USA | 27.00 | 27.00 | 26.50 | 17.25 | 0 | 97.75 | 0 | 1952.25 (244) |
BR | 5.00 | 16.00 | 8.00 | 5.00 | 10 | 44.00 | 0 | 1996.25 (294) |
See points scored by 2012 drivers and teams