706th
2026 predicted rank: 689th
World score
40.83
2026 predicted score: 40.83
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 4,083.25 |
| Best | 2012 (103rd) |
| Worst | 2011 (160th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2012
- 2011
Player: On d up again 
Team name: Brumbrum (2012 season)
2012 team
| Brumbrum | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Maldonado |
| Car 1 | Sauber |
| Car 2 | Williams |
| Points | 2162.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Petrov | Sauber | Williams | 2 | |||
| AU | 49.00 | 0.00 | 52.50 | 12.50 | 10 | 124.00 | 0 | 124.00 (110) |
| MA | 14.00 | 19.00 | 30.00 | 25.50 | 0 | 88.50 | 0 | 212.50 (227) |
| CH | 43.00 | 13.00 | 17.75 | 38.00 | 10 | 121.75 | 0 | 334.25 (180) |
| BA | 57.50 | 16.00 | 14.00 | 6.50 | 0 | 94.00 | 0 | 428.25 (170) |
| SP | 29.00 | 13.00 | 24.00 | 26.25 | 0 | 92.25 | 0 | 520.50 (197) |
| MO | 43.00 | 0.00 | 28.00 | 15.00 | 0 | 86.00 | 0 | 606.50 (205) |
| CA | 41.50 | 9.00 | 44.50 | 28.00 | 10 | 133.00 | 0 | 739.50 (157) |
| EU | 17.50 | 31.00 | 21.50 | 20.75 | 10 | 100.75 | 0 | 840.25 (176) |
| GB | 39.00 | 0.00 | 19.00 | 19.00 | 10 | 87.00 | 0 | 927.25 (184) |
| GE | 31.00 | 16.00 | 53.50 | 11.00 | 10 | 121.50 | 0 | 1048.75 (166) |
| HU | 38.50 | 13.00 | 13.50 | 20.00 | 10 | 95.00 | 0 | 1143.75 (185) |
| BE | 57.50 | 25.00 | 12.00 | 22.00 | 0 | 116.50 | 0 | 1260.25 (166) |
| IT | 3.00 | 19.00 | 40.50 | 36.50 | 0 | 99.00 | 0 | 1359.25 (196) |
| SI | 53.50 | 9.00 | 25.00 | 20.50 | 10 | 118.00 | 0 | 1477.25 (193) |
| JA | 57.50 | 25.00 | 23.75 | 23.50 | 10 | 139.75 | 0 | 1617.00 (144) |
| KO | 52.00 | 16.00 | 11.50 | 17.00 | 10 | 106.50 | 0 | 1723.50 (133) |
| IN | 52.50 | 16.00 | 15.50 | 17.00 | 0 | 101.00 | 0 | 1824.50 (118) |
| Change | Alonso | Maldonado | Sauber | Williams | 2 | Free | ||
| AB | 49.00 | 30.50 | 30.50 | 33.75 | 0 | 143.75 | 0 | 1968.25 (101) |
| USA | 45.00 | 18.00 | 24.00 | 17.25 | 0 | 104.25 | 0 | 2072.50 (102) |
| BR | 51.00 | 5.00 | 18.50 | 5.00 | 10 | 89.50 | 0 | 2162.00 (103) |
See points scored by 2012 drivers and teams