Player: Mink Newberry
View full career profile.
Team name: Arcturan MegaRacers (2012 season)
2012 team
Arcturan MegaRacers | |
---|---|
Driver 1 | Kobayashi |
Driver 2 | Petrov |
Car 1 | McLaren |
Car 2 | Force India |
Points | 2002.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kobayashi | Petrov | McLaren | Force India | 2 | |||
AU | 44.00 | 0.00 | 48.75 | 18.50 | 10 | 121.25 | 0 | 121.25 (125) |
MA | 5.00 | 19.00 | 26.25 | 40.00 | 0 | 90.25 | 0 | 211.50 (229) |
CH | 21.50 | 13.00 | 46.00 | 21.00 | 10 | 111.50 | 0 | 323.00 (231) |
BA | 14.00 | 16.00 | 14.50 | 26.75 | 0 | 71.25 | 0 | 394.25 (302) |
SP | 38.00 | 13.00 | 43.75 | 19.00 | 0 | 113.75 | 0 | 508.00 (246) |
MO | 5.00 | 0.00 | 20.75 | 33.75 | 0 | 59.50 | 0 | 567.50 (322) |
CA | 23.00 | 9.00 | 30.75 | 16.00 | 10 | 88.75 | 0 | 656.25 (341) |
EU | 8.00 | 31.00 | 15.00 | 33.25 | 10 | 97.25 | 0 | 753.50 (368) |
GB | 33.00 | 0.00 | 25.00 | 13.25 | 10 | 81.25 | 0 | 834.75 (378) |
GE | 51.00 | 16.00 | 28.50 | 16.00 | 10 | 121.50 | 0 | 956.25 (343) |
HU | 12.00 | 13.00 | 39.75 | 14.75 | 10 | 89.50 | 0 | 1045.75 (362) |
BE | 13.00 | 25.00 | 30.25 | 32.00 | 0 | 100.25 | 0 | 1146.00 (355) |
IT | 18.00 | 19.00 | 33.25 | 21.00 | 0 | 91.25 | 0 | 1237.25 (385) |
SI | 22.00 | 9.00 | 31.25 | 27.00 | 10 | 99.25 | 0 | 1336.50 (386) |
JA | 37.50 | 25.00 | 39.50 | 29.50 | 10 | 141.50 | 0 | 1478.00 (343) |
KO | 5.00 | 16.00 | 10.75 | 26.00 | 10 | 67.75 | 0 | 1545.75 (364) |
IN | 24.00 | 16.00 | 34.25 | 29.00 | 0 | 103.25 | 0 | 1649.00 (354) |
AB | 50.00 | 22.00 | 26.25 | 15.75 | 0 | 114.00 | 0 | 1763.00 (350) |
USA | 21.00 | 22.00 | 49.00 | 17.00 | 0 | 109.00 | 0 | 1872.00 (342) |
BR | 32.00 | 34.00 | 34.75 | 19.25 | 10 | 130.00 | 0 | 2002.00 (288) |
See points scored by 2012 drivers and teams