1141st
2026 predicted rank: 1155th
World score
20.17
2026 predicted score: 20.17
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,017.00 |
| Best | 2012 (274th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2012
Player: Lee burchell 
Team name: Herbie 2011 f1 champion (2012 season)
2012 team
| Herbie 2011 f1 champion | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Kobayashi |
| Car 1 | Sauber |
| Car 2 | Caterham |
| Points | 2017.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Petrov | Lotus | Marussia | 2 | |||
| AU | 49.00 | 0.00 | 29.25 | 28.00 | 10 | 116.25 | 0 | 116.25 (159) |
| MA | 14.00 | 19.00 | 27.25 | 16.00 | 0 | 76.25 | 0 | 192.50 (321) |
| CH | 43.00 | 13.00 | 23.25 | 13.00 | 10 | 102.25 | 0 | 294.75 (317) |
| Change | Hamilton | Kobayashi | Sauber | Caterham | 2 | Free | ||
| BA | 22.00 | 14.00 | 14.00 | 15.00 | 0 | 65.00 | 0 | 359.75 (390) |
| SP | 67.00 | 38.00 | 24.00 | 16.00 | 0 | 145.00 | 0 | 504.75 (253) |
| MO | 30.50 | 5.00 | 28.00 | 11.00 | 0 | 74.50 | 0 | 579.25 (291) |
| CA | 52.00 | 23.00 | 44.50 | 9.00 | 10 | 138.50 | 0 | 717.75 (212) |
| EU | 7.00 | 8.00 | 21.50 | 26.00 | 10 | 72.50 | 0 | 790.25 (280) |
| GB | 21.00 | 33.00 | 19.00 | 8.00 | 10 | 91.00 | 0 | 881.25 (291) |
| GE | 8.00 | 51.00 | 53.50 | 11.50 | 10 | 134.00 | 0 | 1015.25 (230) |
| HU | 52.50 | 12.00 | 13.50 | 14.50 | 10 | 102.50 | 0 | 1117.75 (233) |
| BE | 8.00 | 13.00 | 12.00 | 19.00 | 0 | 52.00 | 0 | 1169.75 (315) |
| IT | 52.50 | 18.00 | 40.50 | 19.00 | 0 | 130.00 | 0 | 1299.75 (289) |
| SI | 17.50 | 22.00 | 25.00 | 15.50 | 10 | 90.00 | 0 | 1389.75 (316) |
| JA | 38.00 | 37.50 | 23.75 | 20.50 | 10 | 129.75 | 0 | 1519.50 (288) |
| KO | 16.50 | 5.00 | 11.50 | 16.00 | 10 | 59.00 | 0 | 1578.50 (326) |
| IN | 33.50 | 24.00 | 15.50 | 16.00 | 0 | 89.00 | 0 | 1667.50 (332) |
| AB | 17.50 | 50.00 | 30.50 | 23.50 | 0 | 121.50 | 0 | 1789.00 (321) |
| USA | 52.00 | 21.00 | 24.00 | 22.00 | 0 | 119.00 | 0 | 1908.00 (295) |
| BR | 17.50 | 32.00 | 18.50 | 31.00 | 10 | 109.00 | 0 | 2017.00 (274) |
See points scored by 2012 drivers and teams