Player: Laurie
View full career profile.
Team name: IntoTheBarrier (2012 season)
2012 team
IntoTheBarrier | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Pérez |
Car 1 | McLaren |
Car 2 | HRT |
Points | 2086.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Senna | Red Bull Racing | Marussia | 2 | |||
AU | 46.00 | 13.00 | 42.00 | 28.00 | 10 | 139.00 | 0 | 139.00 (49) |
Change | Rosberg | Kobayashi | Sauber | Toro Rosso | 2 | Free | ||
MA | 12.00 | 5.00 | 30.00 | 34.00 | 0 | 81.00 | 0 | 220.00 (169) |
CH | 52.50 | 21.50 | 17.75 | 24.50 | 10 | 126.25 | 0 | 346.25 (128) |
BA | 30.00 | 14.00 | 14.00 | 14.50 | 0 | 72.50 | 0 | 418.75 (189) |
SP | 24.00 | 38.00 | 24.00 | 21.00 | 0 | 107.00 | 0 | 525.75 (178) |
MO | 42.00 | 5.00 | 28.00 | 16.00 | 0 | 91.00 | 0 | 616.75 (177) |
CA | 27.00 | 23.00 | 44.50 | 18.50 | 10 | 123.00 | 0 | 739.75 (156) |
EU | 32.00 | 8.00 | 21.50 | 16.50 | 10 | 88.00 | 0 | 827.75 (201) |
GB | 11.00 | 33.00 | 19.00 | 28.00 | 10 | 101.00 | 0 | 928.75 (179) |
GE | 49.00 | 51.00 | 53.50 | 13.00 | 10 | 176.50 | 0 | 1105.25 (102) |
HU | 25.00 | 12.00 | 13.50 | 17.00 | 10 | 77.50 | 0 | 1182.75 (130) |
BE | 46.00 | 13.00 | 12.00 | 39.00 | 0 | 110.00 | 0 | 1292.75 (121) |
IT | 29.00 | 18.00 | 40.50 | 13.00 | 0 | 100.50 | 0 | 1393.25 (152) |
SI | 40.50 | 22.00 | 25.00 | 20.00 | 10 | 117.50 | 0 | 1510.75 (146) |
JA | 5.00 | 37.50 | 23.75 | 30.50 | 10 | 106.75 | 0 | 1617.50 (142) |
Change | Räikkönen | Pérez | McLaren | HRT | 2 | Free | ||
KO | 30.00 | 18.00 | 10.75 | 9.50 | 10 | 78.25 | 0 | 1695.75 (165) |
IN | 24.00 | 7.00 | 34.25 | 8.00 | 0 | 73.25 | 0 | 1769.00 (183) |
AB | 55.00 | 11.00 | 26.25 | 12.50 | 0 | 104.75 | 0 | 1873.75 (210) |
USA | 27.00 | 27.00 | 49.00 | 16.00 | 0 | 119.00 | 0 | 1992.75 (191) |
BR | 16.00 | 5.00 | 34.75 | 28.00 | 10 | 93.75 | 0 | 2086.50 (184) |
See points scored by 2012 drivers and teams