753rd
Gained 14 places
World score
38.82
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 3,881.50 |
Best | 2011 (217th) |
Worst | 2012 (234th) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2012
- 2011
Player: BURNETTD
Team name: BlueDream Racing (2012 season)
2012 team
BlueDream Racing | |
---|---|
Driver 1 | Senna |
Driver 2 | Kobayashi |
Car 1 | McLaren |
Car 2 | Force India |
Points | 2049.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Senna | Kobayashi | McLaren | Force India | 2 | |||
AU | 13.00 | 44.00 | 48.75 | 18.50 | 10 | 134.25 | 0 | 134.25 (58) |
MA | 44.00 | 5.00 | 26.25 | 40.00 | 0 | 115.25 | 0 | 249.50 (74) |
Change | 3 | |||||||
CH | 42.00 | 21.50 | 46.00 | 21.00 | 0 | 130.50 | 0 | 380.00 (44) |
BA | 8.00 | 14.00 | 14.50 | 26.75 | 10 | 73.25 | 0 | 453.25 (88) |
SP | 0.00 | 38.00 | 43.75 | 19.00 | 10 | 110.75 | 0 | 564.00 (83) |
MO | 25.00 | 5.00 | 20.75 | 33.75 | 0 | 84.50 | 0 | 648.50 (89) |
CA | 14.00 | 23.00 | 30.75 | 16.00 | 0 | 83.75 | 0 | 732.25 (174) |
EU | 28.00 | 8.00 | 15.00 | 33.25 | 0 | 84.25 | 0 | 816.50 (240) |
GB | 29.00 | 33.00 | 25.00 | 13.25 | 0 | 100.25 | 0 | 916.75 (210) |
GE | 12.00 | 51.00 | 28.50 | 16.00 | 0 | 107.50 | 0 | 1024.25 (210) |
HU | 28.00 | 12.00 | 39.75 | 14.75 | 0 | 94.50 | 0 | 1118.75 (230) |
BE | 35.00 | 13.00 | 30.25 | 32.00 | 0 | 110.25 | 0 | 1229.00 (210) |
IT | 25.00 | 18.00 | 33.25 | 21.00 | 0 | 97.25 | 0 | 1326.25 (244) |
SI | 27.00 | 22.00 | 31.25 | 27.00 | 0 | 107.25 | 0 | 1433.50 (252) |
JA | 16.00 | 37.50 | 39.50 | 29.50 | 0 | 122.50 | 0 | 1556.00 (229) |
KO | 16.00 | 5.00 | 10.75 | 26.00 | 0 | 57.75 | 0 | 1613.75 (279) |
IN | 25.00 | 24.00 | 34.25 | 29.00 | 0 | 112.25 | 0 | 1726.00 (247) |
AB | 37.00 | 50.00 | 26.25 | 15.75 | 0 | 129.00 | 0 | 1855.00 (236) |
USA | 16.50 | 21.00 | 49.00 | 17.00 | 0 | 103.50 | 0 | 1958.50 (231) |
BR | 5.00 | 32.00 | 34.75 | 19.25 | 0 | 91.00 | 0 | 2049.50 (234) |
See points scored by 2012 drivers and teams