Player: anthony
View full career profile.
Team name: Langdeem (2012 season)
2012 team
Langdeem | |
---|---|
Driver 1 | Alonso |
Driver 2 | Hülkenberg |
Car 1 | Williams |
Car 2 | Caterham |
Points | 2373.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Pérez | Williams | Williams | 3 | |||
AU | 46.00 | 61.00 | 12.50 | 12.50 | 0 | 132.00 | 0 | 132.00 (72) |
MA | 63.00 | 55.00 | 25.50 | 25.50 | 10 | 179.00 | 20 | 331.00 (3) |
CH | 18.00 | 14.00 | 38.00 | 38.00 | 0 | 108.00 | 0 | 439.00 (4) |
BA | 28.00 | 14.00 | 6.50 | 6.50 | 10 | 65.00 | 0 | 504.00 (14) |
SP | 42.00 | 10.00 | 26.25 | 26.25 | 10 | 114.50 | 0 | 618.50 (11) |
MO | 41.00 | 51.00 | 15.00 | 15.00 | 0 | 122.00 | 0 | 740.50 (3) |
CA | 30.50 | 66.00 | 28.00 | 28.00 | 0 | 152.50 | 0 | 893.00 (7) |
EU | 70.00 | 35.00 | 20.75 | 20.75 | 0 | 146.50 | 0 | 1039.50 (2) |
GB | 44.50 | 5.00 | 19.00 | 19.00 | 0 | 87.50 | 0 | 1127.00 (3) |
GE | 52.50 | 56.00 | 11.00 | 11.00 | 0 | 130.50 | 0 | 1257.50 (12) |
Change | 2 | |||||||
HU | 32.00 | 15.00 | 20.00 | 20.00 | 10 | 97.00 | 0 | 1354.50 (11) |
BE | 10.00 | 11.00 | 22.00 | 22.00 | 0 | 65.00 | 0 | 1419.50 (19) |
IT | 51.50 | 63.00 | 36.50 | 36.50 | 0 | 187.50 | 20 | 1627.00 (6) |
SI | 41.00 | 28.00 | 20.50 | 20.50 | 10 | 120.00 | 0 | 1747.00 (7) |
JA | 9.00 | 10.00 | 23.50 | 23.50 | 10 | 76.00 | 0 | 1823.00 (10) |
KO | 39.00 | 18.00 | 17.00 | 17.00 | 10 | 101.00 | 0 | 1924.00 (8) |
IN | 47.00 | 7.00 | 17.00 | 17.00 | 0 | 88.00 | 0 | 2012.00 (9) |
AB | 49.00 | 11.00 | 33.75 | 33.75 | 0 | 127.50 | 0 | 2139.50 (13) |
Change | Alonso | Hülkenberg | Williams | Caterham | 2 | Free | ||
USA | 45.00 | 21.00 | 17.25 | 22.00 | 0 | 105.25 | 0 | 2244.75 (12) |
BR | 51.00 | 32.00 | 5.00 | 31.00 | 10 | 129.00 | 0 | 2373.75 (3) |
See points scored by 2012 drivers and teams