1045th
Gained 3 places
World score
21.27
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,126.75 |
Best | 2011 (37th) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 1 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: wamiejoods
Team name: The Racing Snakes (2011 season)
2011 team
The Racing Snakes | |
---|---|
Driver 1 | Heidfeld/Senna |
Driver 2 | Kobayashi |
Car 1 | Toro Rosso |
Car 2 | Red Bull Racing |
Points | 2126.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Barrichello | Kobayashi | Force India | Red Bull Racing | 3 | |||
AU | 5.00 | 6.00 | 33.00 | 41.50 | 0 | 85.50 | 0 | 85.50 (165) |
MA | 5.00 | 30.50 | 30.50 | 45.50 | 10 | 121.50 | 0 | 207.00 (61) |
CH | 21.00 | 25.00 | 12.50 | 59.75 | 10 | 128.25 | 0 | 335.25 (32) |
TU | 11.00 | 53.00 | 9.50 | 49.75 | 0 | 123.25 | 0 | 458.50 (28) |
SP | 16.00 | 28.00 | 27.00 | 44.25 | 0 | 115.25 | 0 | 573.75 (37) |
Change | Sutil | Kobayashi | Force India | Red Bull Racing | 3 | Free | ||
MO | 42.00 | 46.00 | 30.00 | 45.50 | 0 | 164.50 | 30 | 768.25 (9) |
CA | 5.00 | 39.00 | 6.50 | 41.75 | 0 | 93.25 | 0 | 861.50 (15) |
EU | 20.50 | 13.00 | 16.75 | 47.75 | 10 | 109.00 | 0 | 970.50 (16) |
GB | 15.00 | 7.00 | 12.50 | 41.25 | 10 | 86.75 | 0 | 1057.25 (26) |
GE | 31.00 | 36.00 | 22.50 | 37.00 | 10 | 137.50 | 0 | 1194.75 (19) |
HU | 11.00 | 21.00 | 22.00 | 38.25 | 10 | 103.25 | 0 | 1298.00 (29) |
BE | 45.00 | 15.00 | 36.50 | 50.50 | 10 | 158.00 | 0 | 1456.00 (12) |
IT | 5.00 | 5.00 | 16.50 | 31.25 | 0 | 58.75 | 0 | 1514.75 (20) |
SI | 23.00 | 24.00 | 29.25 | 45.25 | 10 | 132.50 | 0 | 1647.25 (18) |
JA | 15.00 | 12.00 | 15.00 | 38.75 | 10 | 91.75 | 0 | 1739.00 (23) |
KO | 14.50 | 14.00 | 15.25 | 48.00 | 0 | 92.75 | 0 | 1831.75 (32) |
Change | Heidfeld Senna | Kobayashi | Toro Rosso | Red Bull Racing | 3 | Free | ||
IN | 21.00 | 0.00 | 15.75 | 45.75 | 0 | 82.50 | 0 | 1914.25 (43) |
AB | 13.00 | 34.00 | 10.00 | 27.75 | 0 | 84.75 | 0 | 1999.00 (41) |
BR | 8.00 | 38.00 | 21.00 | 50.75 | 10 | 127.75 | 0 | 2126.75 (37) |
See points scored by 2011 drivers and teams