1103rd
2026 predicted rank: 1115th
World score
20.55
2026 predicted score: 20.55
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,055.25 |
| Best | 2011 (79th) |
| Worst | - |
Races
| Wins | 1 |
|---|---|
| Podiums | 0 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2011
Player: Steven 
Team name: NRT RIM (2011 season)
2011 team
| NRT RIM | |
|---|---|
| Driver 1 | Petrov |
| Driver 2 | Kobayashi |
| Car 1 | Red Bull Racing |
| Car 2 | Sauber |
| Points | 2055.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Petrov | Barrichello | McLaren | Toro Rosso | 3 | |||
| AU | 43.00 | 5.00 | 34.50 | 21.75 | 0 | 104.25 | 0 | 104.25 (77) |
| MA | 8.00 | 5.00 | 33.50 | 14.00 | 10 | 70.50 | 0 | 174.75 (162) |
| Change | Petrov | Glock | Red Bull Racing | Renault | 3 | Free | ||
| CH | 20.50 | 13.00 | 59.75 | 23.75 | 10 | 127.00 | 0 | 301.75 (103) |
| TU | 21.00 | 0.00 | 49.75 | 24.50 | 0 | 95.25 | 0 | 397.00 (113) |
| SP | 14.00 | 13.00 | 44.25 | 38.00 | 0 | 109.25 | 0 | 506.25 (116) |
| MO | 5.50 | 0.00 | 45.50 | 22.75 | 0 | 73.75 | 0 | 580.00 (168) |
| Change | Petrov | Kobayashi | Red Bull Racing | Sauber | 4 | Free | ||
| CA | 40.50 | 39.00 | 41.75 | 34.50 | 0 | 158.75 | 0 | 738.75 (121) |
| EU | 11.00 | 13.00 | 47.75 | 21.50 | 0 | 96.25 | 0 | 835.00 (126) |
| Change | 3 | |||||||
| GB | 21.00 | 7.00 | 41.25 | 21.50 | 10 | 103.75 | 0 | 938.75 (121) |
| GE | 16.00 | 36.00 | 37.00 | 31.50 | 10 | 133.50 | 0 | 1072.25 (99) |
| HU | 15.00 | 21.00 | 38.25 | 15.75 | 10 | 103.00 | 0 | 1175.25 (103) |
| BE | 20.50 | 15.00 | 50.50 | 10.50 | 10 | 109.50 | 0 | 1284.75 (96) |
| IT | 8.00 | 5.00 | 31.25 | 5.00 | 0 | 52.25 | 0 | 1337.00 (133) |
| SI | 13.00 | 24.00 | 45.25 | 21.50 | 10 | 116.75 | 0 | 1453.75 (126) |
| JA | 20.50 | 12.00 | 38.75 | 29.00 | 10 | 113.25 | 0 | 1567.00 (116) |
| KO | 7.00 | 14.00 | 48.00 | 16.00 | 0 | 88.00 | 0 | 1655.00 (126) |
| IN | 30.00 | 0.00 | 45.75 | 23.00 | 0 | 101.75 | 0 | 1756.75 (124) |
| AB | 14.00 | 34.00 | 27.75 | 24.50 | 0 | 103.25 | 0 | 1860.00 (120) |
| BR | 31.00 | 38.00 | 50.75 | 32.50 | 10 | 165.25 | 30 | 2055.25 (79) |
See points scored by 2011 drivers and teams