567th
2025 predicted rank: 540th
World score
77.77
2025 predicted score: 77.77
Player: steph21
View full career profile.
Team name: TeamBest (2011 season)
2011 team
TeamBest | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Kobayashi |
Car 1 | Toro Rosso |
Car 2 | Force India |
Points | 1920.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | M Schumacher | Glock | Ferrari | Toro Rosso | 2 | |||
AU | 5.00 | 0.00 | 33.00 | 21.75 | 10 | 69.75 | 0 | 69.75 (240) |
MA | 23.00 | 25.00 | 30.50 | 14.00 | 0 | 92.50 | 0 | 162.25 (208) |
CH | 37.00 | 13.00 | 25.50 | 9.50 | 0 | 85.00 | 0 | 247.25 (247) |
TU | 13.00 | 0.00 | 27.75 | 28.00 | 0 | 68.75 | 0 | 316.00 (274) |
Change | Hamilton | Kobayashi | Toro Rosso | Force India | 3 | Free | ||
SP | 48.50 | 28.00 | 12.00 | 27.00 | 0 | 116.50 | 0 | 432.50 (246) |
MO | 33.00 | 46.00 | 17.00 | 30.00 | 0 | 127.00 | 0 | 559.50 (210) |
CA | 10.00 | 39.00 | 37.50 | 6.50 | 0 | 94.00 | 0 | 653.50 (222) |
EU | 33.50 | 13.00 | 35.50 | 16.75 | 10 | 109.75 | 0 | 763.25 (203) |
GB | 45.50 | 7.00 | 17.50 | 12.50 | 10 | 93.50 | 0 | 856.75 (206) |
GE | 57.00 | 36.00 | 34.50 | 22.50 | 10 | 161.00 | 0 | 1017.75 (142) |
HU | 34.00 | 21.00 | 46.50 | 22.00 | 10 | 134.50 | 0 | 1152.25 (120) |
BE | 14.00 | 15.00 | 7.00 | 36.50 | 10 | 83.50 | 0 | 1235.75 (138) |
IT | 39.00 | 5.00 | 41.50 | 16.50 | 0 | 103.00 | 0 | 1338.75 (132) |
SI | 30.00 | 24.00 | 15.50 | 29.25 | 10 | 109.75 | 0 | 1448.50 (131) |
JA | 30.50 | 12.00 | 11.50 | 15.00 | 10 | 80.00 | 0 | 1528.50 (145) |
KO | 44.50 | 14.00 | 31.00 | 15.25 | 0 | 105.75 | 0 | 1634.25 (141) |
IN | 24.00 | 0.00 | 15.75 | 16.00 | 0 | 56.75 | 0 | 1691.00 (178) |
AB | 52.00 | 34.00 | 10.00 | 21.75 | 0 | 118.75 | 0 | 1809.75 (159) |
BR | 11.00 | 38.00 | 21.00 | 29.50 | 10 | 110.50 | 0 | 1920.25 (161) |
See points scored by 2011 drivers and teams