678th
2025 predicted rank: 661st
World score
44.19
2025 predicted score: 44.19
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 4,419.25 |
Best | 2010 (8th) |
Worst | 2011 (105th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: scorty
Team name: Scort Master Flex (2011 season)
2011 team
Scort Master Flex | |
---|---|
Driver 1 | Heidfeld/Senna |
Driver 2 | Kobayashi |
Car 1 | Red Bull Racing |
Car 2 | Toro Rosso |
Points | 2008.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kovalainen | Glock | Lotus | Virgin | 2 | |||
AU | 0.00 | 0.00 | 15.50 | 17.00 | 10 | 72.50 | 0 | 72.50 (228) |
MA | 22.00 | 25.00 | 11.00 | 12.50 | 0 | 100.50 | 0 | 173.00 (168) |
Change | di Resta | Petrov | Lotus | Force India | 3 | Free | ||
CH | 14.00 | 20.50 | 16.00 | 12.50 | 10 | 88.00 | 0 | 261.00 (206) |
TU | 5.00 | 21.00 | 11.00 | 9.50 | 0 | 61.50 | 0 | 322.50 (262) |
Change | Heidfeld Senna | Kobayashi | Red Bull Racing | Toro Rosso | 3 | Free | ||
SP | 62.00 | 28.00 | 44.25 | 12.00 | 0 | 146.25 | 0 | 468.75 (183) |
Change | 4 | |||||||
MO | 40.00 | 46.00 | 45.50 | 17.00 | 0 | 148.50 | 0 | 617.25 (123) |
CA | 6.00 | 39.00 | 41.75 | 37.50 | 0 | 124.25 | 0 | 741.50 (117) |
EU | 16.00 | 13.00 | 47.75 | 35.50 | 0 | 112.25 | 0 | 853.75 (104) |
Change | 3 | |||||||
GB | 43.00 | 7.00 | 41.25 | 17.50 | 10 | 118.75 | 0 | 972.50 (94) |
GE | 5.00 | 36.00 | 37.00 | 34.50 | 10 | 122.50 | 0 | 1095.00 (81) |
HU | 5.00 | 21.00 | 38.25 | 46.50 | 10 | 120.75 | 0 | 1215.75 (72) |
BE | 12.00 | 15.00 | 50.50 | 7.00 | 10 | 94.50 | 0 | 1310.25 (86) |
IT | 20.50 | 5.00 | 31.25 | 41.50 | 0 | 98.25 | 0 | 1408.50 (81) |
SI | 15.00 | 24.00 | 45.25 | 15.50 | 10 | 109.75 | 0 | 1518.25 (84) |
JA | 9.00 | 12.00 | 38.75 | 11.50 | 10 | 81.25 | 0 | 1599.50 (93) |
KO | 21.00 | 14.00 | 48.00 | 31.00 | 0 | 114.00 | 0 | 1713.50 (90) |
IN | 21.00 | 0.00 | 45.75 | 15.75 | 0 | 82.50 | 0 | 1796.00 (102) |
AB | 13.00 | 34.00 | 27.75 | 10.00 | 0 | 84.75 | 0 | 1880.75 (104) |
BR | 8.00 | 38.00 | 50.75 | 21.00 | 10 | 127.75 | 0 | 2008.50 (105) |
See points scored by 2011 drivers and teams