1018th
2026 predicted rank: 1030th
World score
21.74
2026 predicted score: 21.74
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,174.25 |
| Best | 2011 (26th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 1 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2011
Player: RobCottee 
Team name: Cottee GP (2011 season)
2011 team
| Cottee GP | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Kobayashi |
| Car 1 | Sauber |
| Car 2 | Toro Rosso |
| Points | 2174.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Kobayashi | Sauber | Toro Rosso | 2 | |||
| MA | 52.50 | 30.50 | 17.75 | 14.00 | 0 | 115.75 | 0 | 115.75 (317) |
| CH | 44.50 | 25.00 | 17.50 | 9.50 | 0 | 97.50 | 0 | 213.25 (307) |
| TU | 52.50 | 53.00 | 35.50 | 28.00 | 0 | 170.00 | 10 | 393.25 (124) |
| SP | 52.00 | 28.00 | 27.00 | 12.00 | 0 | 120.00 | 0 | 513.25 (104) |
| MO | 52.50 | 46.00 | 25.50 | 17.00 | 0 | 142.00 | 0 | 655.25 (75) |
| CA | 44.50 | 39.00 | 34.50 | 37.50 | 0 | 156.50 | 0 | 811.75 (45) |
| EU | 57.50 | 13.00 | 21.50 | 35.50 | 0 | 128.50 | 0 | 940.25 (30) |
| GB | 42.00 | 7.00 | 21.50 | 17.50 | 0 | 89.00 | 0 | 1029.25 (46) |
| GE | 33.50 | 36.00 | 31.50 | 34.50 | 0 | 136.50 | 0 | 1165.75 (38) |
| HU | 44.50 | 21.00 | 15.75 | 46.50 | 0 | 128.75 | 0 | 1294.50 (31) |
| BE | 52.50 | 15.00 | 10.50 | 7.00 | 0 | 86.00 | 0 | 1380.50 (44) |
| IT | 52.50 | 5.00 | 5.00 | 41.50 | 10 | 115.00 | 0 | 1495.50 (30) |
| SI | 52.50 | 24.00 | 21.50 | 15.50 | 0 | 114.50 | 0 | 1610.00 (32) |
| JA | 40.50 | 12.00 | 29.00 | 11.50 | 0 | 94.00 | 0 | 1704.00 (35) |
| KO | 57.00 | 14.00 | 16.00 | 31.00 | 10 | 129.00 | 0 | 1833.00 (31) |
| IN | 57.50 | 0.00 | 23.00 | 15.75 | 10 | 107.25 | 0 | 1940.25 (30) |
| AB | 17.50 | 34.00 | 24.50 | 10.00 | 10 | 97.00 | 0 | 2037.25 (26) |
| BR | 44.50 | 38.00 | 32.50 | 21.00 | 0 | 137.00 | 0 | 2174.25 (26) |
See points scored by 2011 drivers and teams