1259th
2026 predicted rank: 1273rd
World score
19.04
2026 predicted score: 19.04
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,904.00 |
| Best | 2011 (170th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2011
Player: ottoisintrouble 
Team name: Carlos Sainz (2011 season)
2011 team
| Carlos Sainz | |
|---|---|
| Driver 1 | Button |
| Driver 2 | Petrov |
| Car 1 | Toro Rosso |
| Car 2 | Force India |
| Points | 1904.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Button | Barrichello | Toro Rosso | Lotus | 2 | |||
| AU | 27.00 | 5.00 | 21.75 | 15.50 | 10 | 81.25 | 0 | 81.25 (188) |
| MA | 45.00 | 5.00 | 14.00 | 11.00 | 0 | 77.00 | 0 | 158.25 (223) |
| Change | Button | Petrov | Toro Rosso | Force India | 2 | Free | ||
| CH | 34.00 | 20.50 | 9.50 | 12.50 | 0 | 76.50 | 0 | 234.75 (273) |
| TU | 27.00 | 21.00 | 28.00 | 9.50 | 0 | 85.50 | 0 | 320.25 (266) |
| SP | 41.00 | 14.00 | 12.00 | 27.00 | 0 | 94.00 | 0 | 414.25 (268) |
| MO | 38.00 | 5.50 | 17.00 | 30.00 | 0 | 90.50 | 0 | 504.75 (287) |
| CA | 66.00 | 40.50 | 37.50 | 6.50 | 0 | 150.50 | 0 | 655.25 (220) |
| EU | 27.00 | 11.00 | 35.50 | 16.75 | 0 | 90.25 | 0 | 745.50 (225) |
| GB | 10.00 | 21.00 | 17.50 | 12.50 | 0 | 61.00 | 0 | 806.50 (266) |
| GE | 8.00 | 16.00 | 34.50 | 22.50 | 0 | 81.00 | 0 | 887.50 (275) |
| HU | 53.50 | 15.00 | 46.50 | 22.00 | 0 | 137.00 | 0 | 1024.50 (236) |
| BE | 60.00 | 20.50 | 7.00 | 36.50 | 0 | 124.00 | 0 | 1148.50 (215) |
| IT | 43.50 | 8.00 | 41.50 | 16.50 | 10 | 119.50 | 0 | 1268.00 (191) |
| SI | 48.50 | 13.00 | 15.50 | 29.25 | 0 | 106.25 | 0 | 1374.25 (186) |
| JA | 57.00 | 20.50 | 11.50 | 15.00 | 0 | 104.00 | 0 | 1478.25 (181) |
| KO | 33.50 | 7.00 | 31.00 | 15.25 | 10 | 96.75 | 0 | 1575.00 (183) |
| IN | 45.00 | 30.00 | 15.75 | 16.00 | 10 | 116.75 | 0 | 1691.75 (177) |
| AB | 37.50 | 14.00 | 10.00 | 21.75 | 10 | 93.25 | 0 | 1785.00 (175) |
| BR | 37.50 | 31.00 | 21.00 | 29.50 | 0 | 119.00 | 0 | 1904.00 (170) |
See points scored by 2011 drivers and teams