1826th
2026 predicted rank: 1840th
World score
7.84
2026 predicted score: 7.84
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 784.00 |
| Best | 2011 (360th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2011
Player: Oliver 
Team name: Redbull racing team (2011 season)
2011 team
| Redbull racing team | |
|---|---|
| Driver 1 | Sutil |
| Driver 2 | Rosberg |
| Car 1 | Force India |
| Car 2 | Force India |
| Points | 784.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Sutil | Rosberg | Force India | Force India | 2 | |||
| BE | 45.00 | 27.00 | 36.50 | 36.50 | 0 | 145.00 | 0 | 145.00 (360) |
| IT | 5.00 | 6.00 | 16.50 | 16.50 | 10 | 54.00 | 0 | 199.00 (360) |
| SI | 23.00 | 24.00 | 29.25 | 29.25 | 0 | 105.50 | 0 | 304.50 (360) |
| JA | 15.00 | 50.00 | 15.00 | 15.00 | 0 | 95.00 | 0 | 399.50 (360) |
| KO | 14.50 | 21.00 | 15.25 | 15.25 | 10 | 76.00 | 0 | 475.50 (360) |
| IN | 18.00 | 29.00 | 16.00 | 16.00 | 10 | 89.00 | 0 | 564.50 (360) |
| AB | 23.00 | 29.00 | 21.75 | 21.75 | 10 | 105.50 | 0 | 670.00 (360) |
| BR | 31.00 | 24.00 | 29.50 | 29.50 | 0 | 114.00 | 0 | 784.00 (360) |
See points scored by 2011 drivers and teams