Player: muirfield2
View full career profile.
Team name: waltham bangers (2011 season)
2011 team
waltham bangers | |
---|---|
Driver 1 | Petrov |
Driver 2 | Pérez/de la Rosa |
Car 1 | Red Bull Racing |
Car 2 | Williams |
Points | 1822.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Heidfeld Senna | d'Ambrosio | Ferrari | Williams | 2 | |||
AU | 28.00 | 34.00 | 33.00 | 5.00 | 10 | 110.00 | 0 | 110.00 (58) |
Change | Petrov | Pérez de la Rosa | Red Bull Racing | Williams | 2 | Free | ||
MA | 8.00 | 5.00 | 45.50 | 2.50 | 0 | 61.00 | 0 | 171.00 (313) |
Change | Heidfeld Senna | Pérez de la Rosa | Red Bull Racing | Sauber | 2 | Free | ||
CH | 27.00 | 10.00 | 59.75 | 17.50 | 0 | 114.25 | 0 | 285.25 (335) |
TU | 28.00 | 18.00 | 49.75 | 35.50 | 0 | 131.25 | 0 | 416.50 (273) |
Change | Petrov | Pérez de la Rosa | Red Bull Racing | Williams | 2 | -50 | ||
SP | 14.00 | 26.00 | 44.25 | 13.00 | 0 | 97.25 | 0 | 463.75 (333) |
MO | 5.50 | 5.00 | 45.50 | 15.00 | 0 | 71.00 | 0 | 534.75 (336) |
CA | 40.50 | 30.00 | 41.75 | 21.50 | 0 | 133.75 | 0 | 668.50 (318) |
EU | 11.00 | 30.00 | 47.75 | 15.00 | 0 | 103.75 | 0 | 772.25 (303) |
GB | 21.00 | 36.00 | 41.25 | 16.00 | 0 | 114.25 | 0 | 886.50 (283) |
GE | 16.00 | 27.00 | 37.00 | 9.50 | 0 | 89.50 | 0 | 976.00 (284) |
HU | 15.00 | 10.50 | 38.25 | 19.50 | 0 | 83.25 | 0 | 1059.25 (287) |
BE | 20.50 | 6.00 | 50.50 | 31.00 | 0 | 108.00 | 0 | 1167.25 (292) |
IT | 8.00 | 5.00 | 31.25 | 21.00 | 10 | 75.25 | 0 | 1242.50 (301) |
SI | 13.00 | 19.00 | 45.25 | 17.50 | 0 | 94.75 | 0 | 1337.25 (297) |
JA | 20.50 | 46.00 | 38.75 | 13.00 | 0 | 118.25 | 0 | 1455.50 (278) |
KO | 7.00 | 18.00 | 48.00 | 16.50 | 10 | 99.50 | 0 | 1555.00 (278) |
IN | 30.00 | 46.00 | 45.75 | 10.00 | 10 | 141.75 | 0 | 1696.75 (246) |
AB | 14.00 | 15.00 | 27.75 | 44.00 | 10 | 110.75 | 0 | 1807.50 (236) |
BR | 31.00 | 27.00 | 50.75 | 6.50 | 0 | 115.25 | 0 | 1922.75 (225) |
See points scored by 2011 drivers and teams