763rd
Gained 14 places
World score
38.43
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 3,842.50 |
Best | 2011 (165th) |
Worst | 2010 (255th) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: mrs hoopy
Team name: karen's kers (2011 season)
2011 team
karen's kers | |
---|---|
Driver 1 | Button |
Driver 2 | Pérez/de la Rosa |
Car 1 | Sauber |
Car 2 | Lotus |
Points | 1915.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Button | Pérez de la Rosa | Williams | Lotus | 4 | |||
AU | 27.00 | 5.00 | 5.00 | 15.50 | 0 | 55.50 | 0 | 55.50 (295) |
MA | 45.00 | 5.00 | 2.50 | 11.00 | 0 | 66.50 | 0 | 122.00 (309) |
CH | 34.00 | 10.00 | 17.50 | 16.00 | 0 | 80.50 | 0 | 202.50 (323) |
Change | Button | Pérez de la Rosa | Sauber | Lotus | 4 | Free | ||
TU | 27.00 | 18.00 | 35.50 | 11.00 | 10 | 108.50 | 0 | 311.00 (282) |
SP | 41.00 | 26.00 | 27.00 | 7.50 | 10 | 118.50 | 0 | 429.50 (250) |
MO | 38.00 | 5.00 | 25.50 | 22.00 | 0 | 97.50 | 0 | 527.00 (260) |
CA | 66.00 | 30.00 | 34.50 | 9.50 | 0 | 147.00 | 0 | 674.00 (200) |
EU | 27.00 | 30.00 | 21.50 | 10.00 | 0 | 95.50 | 0 | 769.50 (197) |
GB | 10.00 | 36.00 | 21.50 | 2.50 | 0 | 77.00 | 0 | 846.50 (218) |
GE | 8.00 | 27.00 | 31.50 | 13.00 | 0 | 86.50 | 0 | 933.00 (229) |
HU | 53.50 | 10.50 | 15.75 | 0.00 | 0 | 86.75 | 0 | 1019.75 (241) |
BE | 60.00 | 6.00 | 10.50 | 20.00 | 0 | 103.50 | 0 | 1123.25 (243) |
IT | 43.50 | 5.00 | 5.00 | 28.00 | 0 | 88.50 | 0 | 1211.75 (250) |
SI | 48.50 | 19.00 | 21.50 | 9.50 | 0 | 105.50 | 0 | 1317.25 (238) |
JA | 57.00 | 46.00 | 29.00 | 10.00 | 0 | 149.00 | 0 | 1466.25 (191) |
KO | 33.50 | 18.00 | 16.00 | 22.00 | 0 | 96.50 | 0 | 1562.75 (192) |
IN | 45.00 | 46.00 | 23.00 | 16.00 | 0 | 137.00 | 0 | 1699.75 (172) |
AB | 37.50 | 15.00 | 24.50 | 10.00 | 0 | 94.00 | 0 | 1793.75 (170) |
BR | 37.50 | 27.00 | 32.50 | 17.50 | 0 | 121.50 | 0 | 1915.25 (165) |
See points scored by 2011 drivers and teams