Player: matt7
View full career profile.
Team name: Wheels Off (2011 season)
2011 team
Wheels Off | |
---|---|
Driver 1 | Kovalainen |
Driver 2 | Heidfeld/Senna |
Car 1 | Red Bull Racing |
Car 2 | Force India |
Points | 1902.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | PĂ©rez de la Rosa | Heidfeld Senna | Red Bull Racing | Sauber | 5 | |||
AU | 5.00 | 28.00 | 41.50 | 5.50 | 0 | 80.00 | 0 | 80.00 (197) |
MA | 5.00 | 43.00 | 45.50 | 17.75 | 0 | 111.25 | 0 | 191.25 (115) |
Change | Kovalainen | Heidfeld Senna | Red Bull Racing | Force India | 2 | Free | ||
CH | 19.00 | 27.00 | 59.75 | 12.50 | 0 | 118.25 | 0 | 309.50 (67) |
TU | 9.00 | 28.00 | 49.75 | 9.50 | 0 | 96.25 | 0 | 405.75 (90) |
SP | 5.00 | 62.00 | 44.25 | 27.00 | 0 | 138.25 | 0 | 544.00 (61) |
MO | 19.00 | 40.00 | 45.50 | 30.00 | 0 | 134.50 | 0 | 678.50 (52) |
CA | 0.00 | 6.00 | 41.75 | 6.50 | 0 | 54.25 | 0 | 732.75 (130) |
EU | 10.00 | 16.00 | 47.75 | 16.75 | 0 | 90.50 | 0 | 823.25 (136) |
GB | 5.00 | 43.00 | 41.25 | 12.50 | 0 | 101.75 | 0 | 925.00 (132) |
GE | 16.00 | 5.00 | 37.00 | 22.50 | 0 | 80.50 | 0 | 1005.50 (154) |
HU | 0.00 | 5.00 | 38.25 | 22.00 | 0 | 65.25 | 0 | 1070.75 (191) |
BE | 18.00 | 12.00 | 50.50 | 36.50 | 0 | 117.00 | 0 | 1187.75 (178) |
IT | 31.00 | 20.50 | 31.25 | 16.50 | 10 | 109.25 | 0 | 1297.00 (166) |
SI | 19.00 | 15.00 | 45.25 | 29.25 | 0 | 108.50 | 0 | 1405.50 (170) |
JA | 10.00 | 9.00 | 38.75 | 15.00 | 0 | 72.75 | 0 | 1478.25 (181) |
KO | 25.00 | 21.00 | 48.00 | 15.25 | 10 | 119.25 | 0 | 1597.50 (169) |
IN | 22.00 | 21.00 | 45.75 | 16.00 | 10 | 114.75 | 0 | 1712.25 (161) |
AB | 10.00 | 13.00 | 27.75 | 21.75 | 10 | 82.50 | 0 | 1794.75 (168) |
BR | 19.00 | 8.00 | 50.75 | 29.50 | 0 | 107.25 | 0 | 1902.00 (172) |
See points scored by 2011 drivers and teams