Player: Lynda
View full career profile.
Team name: Henry Honda (2011 season)
2011 team
Henry Honda | |
---|---|
Driver 1 | Heidfeld/Senna |
Driver 2 | Kovalainen |
Car 1 | Red Bull Racing |
Car 2 | Force India |
Points | 2044.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Heidfeld Senna | Kovalainen | Red Bull Racing | Force India | 3 | |||
AU | 28.00 | 0.00 | 41.50 | 33.00 | 0 | 102.50 | 0 | 102.50 (85) |
MA | 43.00 | 22.00 | 45.50 | 30.50 | 10 | 151.00 | 30 | 283.50 (2) |
CH | 27.00 | 19.00 | 59.75 | 12.50 | 10 | 128.25 | 0 | 411.75 (1) |
TU | 28.00 | 9.00 | 49.75 | 9.50 | 0 | 96.25 | 0 | 508.00 (6) |
SP | 62.00 | 5.00 | 44.25 | 27.00 | 0 | 138.25 | 0 | 646.25 (5) |
MO | 40.00 | 19.00 | 45.50 | 30.00 | 0 | 134.50 | 0 | 780.75 (7) |
CA | 6.00 | 0.00 | 41.75 | 6.50 | 0 | 54.25 | 0 | 835.00 (32) |
EU | 16.00 | 10.00 | 47.75 | 16.75 | 10 | 100.50 | 0 | 935.50 (35) |
GB | 43.00 | 5.00 | 41.25 | 12.50 | 10 | 111.75 | 0 | 1047.25 (35) |
GE | 5.00 | 16.00 | 37.00 | 22.50 | 10 | 90.50 | 0 | 1137.75 (52) |
HU | 5.00 | 0.00 | 38.25 | 22.00 | 10 | 75.25 | 0 | 1213.00 (75) |
BE | 12.00 | 18.00 | 50.50 | 36.50 | 10 | 127.00 | 0 | 1340.00 (70) |
IT | 20.50 | 31.00 | 31.25 | 16.50 | 0 | 99.25 | 0 | 1439.25 (62) |
SI | 15.00 | 19.00 | 45.25 | 29.25 | 10 | 118.50 | 0 | 1557.75 (60) |
JA | 9.00 | 10.00 | 38.75 | 15.00 | 10 | 82.75 | 0 | 1640.50 (68) |
KO | 21.00 | 25.00 | 48.00 | 15.25 | 0 | 109.25 | 0 | 1749.75 (73) |
IN | 21.00 | 22.00 | 45.75 | 16.00 | 0 | 104.75 | 0 | 1854.50 (69) |
AB | 13.00 | 10.00 | 27.75 | 21.75 | 0 | 72.50 | 0 | 1927.00 (80) |
BR | 8.00 | 19.00 | 50.75 | 29.50 | 10 | 117.25 | 0 | 2044.25 (86) |
See points scored by 2011 drivers and teams