Player: lfoster
View full career profile.
Team name: Fat Chance Racing (2011 season)
2011 team
Fat Chance Racing | |
---|---|
Driver 1 | Heidfeld/Senna |
Driver 2 | Barrichello |
Car 1 | Williams |
Car 2 | Lotus |
Points | 1466.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Heidfeld Senna | Barrichello | Williams | Lotus | 2 | |||
AU | 28.00 | 5.00 | 5.00 | 15.50 | 10 | 68.50 | 0 | 68.50 (245) |
MA | 43.00 | 5.00 | 2.50 | 11.00 | 0 | 66.50 | 0 | 135.00 (285) |
CH | 27.00 | 21.00 | 17.50 | 16.00 | 0 | 86.50 | 0 | 221.50 (298) |
TU | 28.00 | 11.00 | 11.50 | 11.00 | 0 | 66.50 | 0 | 288.00 (320) |
SP | 62.00 | 16.00 | 13.00 | 7.50 | 0 | 103.50 | 0 | 391.50 (307) |
MO | 40.00 | 23.00 | 15.00 | 22.00 | 0 | 105.00 | 0 | 496.50 (294) |
CA | 6.00 | 38.00 | 21.50 | 9.50 | 0 | 80.00 | 0 | 576.50 (314) |
EU | 16.00 | 18.00 | 15.00 | 10.00 | 0 | 64.00 | 0 | 640.50 (323) |
GB | 43.00 | 21.00 | 16.00 | 2.50 | 0 | 87.50 | 0 | 728.00 (322) |
GE | 5.00 | 5.00 | 9.50 | 13.00 | 0 | 37.50 | 0 | 765.50 (338) |
HU | 5.00 | 21.00 | 19.50 | 0.00 | 0 | 50.50 | 0 | 816.00 (342) |
BE | 12.00 | 13.00 | 31.00 | 20.00 | 0 | 81.00 | 0 | 897.00 (345) |
IT | 20.50 | 18.00 | 21.00 | 28.00 | 10 | 102.50 | 0 | 999.50 (342) |
SI | 15.00 | 14.00 | 17.50 | 9.50 | 0 | 61.00 | 0 | 1060.50 (343) |
JA | 9.00 | 11.00 | 13.00 | 10.00 | 0 | 48.00 | 0 | 1108.50 (345) |
KO | 21.00 | 28.00 | 16.50 | 22.00 | 10 | 102.50 | 0 | 1211.00 (345) |
IN | 21.00 | 15.00 | 10.00 | 16.00 | 10 | 77.00 | 0 | 1288.00 (347) |
AB | 13.00 | 46.00 | 44.00 | 10.00 | 10 | 128.00 | 0 | 1416.00 (345) |
BR | 8.00 | 13.00 | 6.50 | 17.50 | 0 | 50.00 | 0 | 1466.00 (345) |
See points scored by 2011 drivers and teams