1831st
2025 predicted rank: 1850th
World score
4.98
2025 predicted score: 4.98
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 497.75 |
Best | 2011 (361st) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: KngihtBernabeu
Team name: dead258 (2011 season)
2011 team
dead258 | |
---|---|
Driver 1 | Rosberg |
Driver 2 | Alguersuari |
Car 1 | Sauber |
Car 2 | Renault |
Points | 497.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Rosberg | Alguersuari | Sauber | Renault | 3 | |||
JA | 50.00 | 18.00 | 29.00 | 14.75 | 10 | 121.75 | 0 | 121.75 (361) |
KO | 21.00 | 33.00 | 16.00 | 14.00 | 0 | 84.00 | 0 | 205.75 (361) |
IN | 29.00 | 25.50 | 23.00 | 25.50 | 0 | 103.00 | 0 | 308.75 (361) |
AB | 29.00 | 15.00 | 24.50 | 13.50 | 0 | 82.00 | 0 | 390.75 (361) |
BR | 24.00 | 21.00 | 32.50 | 19.50 | 10 | 107.00 | 0 | 497.75 (361) |
See points scored by 2011 drivers and teams