990th
Gained 7 places
World score
22.18
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,218.25 |
Best | 2011 (14th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: Kev M
Team name: Tokyo Alan (2011 season)
2011 team
Tokyo Alan | |
---|---|
Driver 1 | di Resta |
Driver 2 | Kobayashi |
Car 1 | Red Bull Racing |
Car 2 | Toro Rosso |
Points | 2218.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | di Resta | Kobayashi | Red Bull Racing | Williams | 2 | |||
AU | 28.00 | 6.00 | 41.50 | 5.00 | 10 | 90.50 | 0 | 90.50 (138) |
MA | 28.00 | 30.50 | 45.50 | 2.50 | 0 | 106.50 | 0 | 197.00 (102) |
Change | PĂ©rez de la Rosa | Kobayashi | Red Bull Racing | Renault | 3 | Free | ||
CH | 10.00 | 25.00 | 59.75 | 23.75 | 10 | 129.50 | 0 | 326.50 (42) |
TU | 18.00 | 53.00 | 49.75 | 24.50 | 0 | 146.25 | 0 | 472.75 (19) |
SP | 26.00 | 28.00 | 44.25 | 38.00 | 0 | 137.25 | 0 | 610.00 (15) |
MO | 5.00 | 46.00 | 45.50 | 22.75 | 0 | 120.25 | 0 | 730.25 (20) |
CA | 30.00 | 39.00 | 41.75 | 23.25 | 0 | 135.00 | 0 | 865.25 (14) |
EU | 30.00 | 13.00 | 47.75 | 13.50 | 10 | 115.25 | 0 | 980.50 (14) |
GB | 36.00 | 7.00 | 41.25 | 32.00 | 10 | 127.25 | 0 | 1107.75 (11) |
GE | 27.00 | 36.00 | 37.00 | 10.50 | 10 | 121.50 | 0 | 1229.25 (12) |
HU | 10.50 | 21.00 | 38.25 | 10.00 | 10 | 90.75 | 0 | 1320.00 (19) |
Change | di Resta | Kobayashi | Red Bull Racing | Toro Rosso | 3 | Free | ||
BE | 28.00 | 15.00 | 50.50 | 7.00 | 10 | 115.50 | 0 | 1435.50 (14) |
IT | 28.00 | 5.00 | 31.25 | 41.50 | 0 | 110.75 | 0 | 1546.25 (13) |
SI | 35.50 | 24.00 | 45.25 | 15.50 | 10 | 135.25 | 0 | 1681.50 (10) |
JA | 15.00 | 12.00 | 38.75 | 11.50 | 10 | 92.25 | 0 | 1773.75 (12) |
KO | 16.00 | 14.00 | 48.00 | 31.00 | 0 | 114.00 | 0 | 1887.75 (14) |
IN | 14.00 | 0.00 | 45.75 | 15.75 | 0 | 80.50 | 0 | 1968.25 (18) |
AB | 20.50 | 34.00 | 27.75 | 10.00 | 0 | 97.25 | 0 | 2065.50 (17) |
BR | 28.00 | 38.00 | 50.75 | 21.00 | 10 | 152.75 | 0 | 2218.25 (14) |
See points scored by 2011 drivers and teams