Player: Joe kiddie-catcher Kony
View full career profile.
Team name: BMUU Racing (2011 season)
2011 team
BMUU Racing | |
---|---|
Driver 1 | Kobayashi |
Driver 2 | Alguersuari |
Car 1 | Red Bull Racing |
Car 2 | Renault |
Points | 1880.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Trulli Chandhok | Virgin | Renault | 2 | |||
AU | 35.00 | 31.00 | 17.00 | 35.50 | 10 | 128.50 | 0 | 128.50 (14) |
MA | 27.00 | 0.00 | 12.50 | 25.50 | 0 | 65.00 | 0 | 193.50 (109) |
CH | 24.00 | 13.00 | 13.00 | 23.75 | 0 | 73.75 | 0 | 267.25 (189) |
TU | 41.00 | 13.00 | 9.50 | 24.50 | 0 | 88.00 | 0 | 355.25 (205) |
SP | 30.00 | 10.00 | 16.00 | 38.00 | 0 | 94.00 | 0 | 449.25 (216) |
MO | 45.00 | 25.00 | 14.00 | 22.75 | 0 | 106.75 | 0 | 556.00 (214) |
CA | 14.00 | 19.00 | 35.50 | 23.25 | 0 | 91.75 | 0 | 647.75 (228) |
EU | 45.00 | 10.00 | 11.50 | 13.50 | 0 | 80.00 | 0 | 727.75 (247) |
GB | 58.50 | 0.00 | 23.50 | 32.00 | 0 | 114.00 | 0 | 841.75 (225) |
Change | 3 | |||||||
GE | 45.00 | 10.00 | 17.50 | 10.50 | 10 | 93.00 | 0 | 934.75 (227) |
Change | Kobayashi | Alguersuari | Red Bull Racing | Renault | 3 | Free | ||
HU | 21.00 | 34.00 | 38.25 | 10.00 | 10 | 113.25 | 0 | 1048.00 (210) |
BE | 15.00 | 9.00 | 50.50 | 16.25 | 10 | 100.75 | 0 | 1148.75 (214) |
IT | 5.00 | 49.00 | 31.25 | 14.25 | 0 | 99.50 | 0 | 1248.25 (213) |
SI | 24.00 | 10.00 | 45.25 | 14.00 | 10 | 103.25 | 0 | 1351.50 (204) |
JA | 12.00 | 18.00 | 38.75 | 14.75 | 10 | 93.50 | 0 | 1445.00 (209) |
KO | 14.00 | 33.00 | 48.00 | 14.00 | 0 | 109.00 | 0 | 1554.00 (200) |
IN | 0.00 | 25.50 | 45.75 | 25.50 | 0 | 96.75 | 0 | 1650.75 (203) |
AB | 34.00 | 15.00 | 27.75 | 13.50 | 0 | 90.25 | 0 | 1741.00 (206) |
BR | 38.00 | 21.00 | 50.75 | 19.50 | 10 | 139.25 | 0 | 1880.25 (189) |
See points scored by 2011 drivers and teams