Player: FAB Fiona
View full career profile.
Team name: FAB Racing (2011 season)
2011 team
FAB Racing | |
---|---|
Driver 1 | Petrov |
Driver 2 | di Resta |
Car 1 | McLaren |
Car 2 | Sauber |
Points | 1932.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Petrov | di Resta | McLaren | Force India | 1 | |||
AU | 43.00 | 28.00 | 34.50 | 33.00 | 0 | 139.50 | 0 | 139.50 (7) |
MA | 8.00 | 28.00 | 33.50 | 30.50 | 0 | 101.00 | 0 | 240.50 (17) |
Change | Petrov | di Resta | McLaren | Sauber | 2 | Free | ||
CH | 20.50 | 14.00 | 43.75 | 17.50 | 0 | 97.75 | 0 | 338.25 (30) |
TU | 21.00 | 5.00 | 30.00 | 35.50 | 0 | 93.50 | 0 | 431.75 (57) |
SP | 14.00 | 27.00 | 44.75 | 27.00 | 0 | 114.75 | 0 | 546.50 (58) |
MO | 5.50 | 18.00 | 35.50 | 25.50 | 0 | 86.50 | 0 | 633.00 (102) |
Change | 4 | |||||||
CA | 40.50 | 8.00 | 38.00 | 34.50 | 0 | 123.00 | 0 | 756.00 (100) |
EU | 11.00 | 13.00 | 30.25 | 21.50 | 0 | 77.75 | 0 | 833.75 (127) |
GB | 21.00 | 10.00 | 27.75 | 21.50 | 0 | 82.25 | 0 | 916.00 (142) |
GE | 16.00 | 14.00 | 32.50 | 31.50 | 0 | 96.00 | 0 | 1012.00 (151) |
HU | 15.00 | 33.00 | 43.75 | 15.75 | 0 | 109.50 | 0 | 1121.50 (142) |
BE | 20.50 | 28.00 | 37.00 | 10.50 | 0 | 98.00 | 0 | 1219.50 (151) |
IT | 8.00 | 28.00 | 41.25 | 5.00 | 0 | 84.25 | 0 | 1303.75 (158) |
SI | 13.00 | 35.50 | 39.25 | 21.50 | 0 | 111.25 | 0 | 1415.00 (158) |
JA | 20.50 | 15.00 | 43.75 | 29.00 | 0 | 110.25 | 0 | 1525.25 (150) |
KO | 7.00 | 16.00 | 39.00 | 16.00 | 0 | 80.00 | 0 | 1605.25 (166) |
IN | 30.00 | 14.00 | 34.50 | 23.00 | 0 | 103.50 | 0 | 1708.75 (163) |
AB | 14.00 | 20.50 | 44.75 | 24.50 | 0 | 105.75 | 0 | 1814.50 (156) |
BR | 31.00 | 28.00 | 24.25 | 32.50 | 0 | 117.75 | 0 | 1932.25 (152) |
See points scored by 2011 drivers and teams