Player: David M
View full career profile.
Team name: Dava Racing (2011 season)
2011 team
Dava Racing | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Trulli/Chandhok |
Car 1 | Force India |
Car 2 | Force India |
Points | 1707.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Heidfeld Senna | Lotus | Lotus | 1 | |||
AU | 42.00 | 28.00 | 15.50 | 15.50 | 0 | 101.00 | 0 | 101.00 (90) |
Change | Hamilton | Trulli Chandhok | Force India | Force India | 2 | Free | ||
MA | 22.00 | 0.00 | 30.50 | 30.50 | 0 | 83.00 | 0 | 184.00 (132) |
CH | 53.50 | 13.00 | 12.50 | 12.50 | 0 | 91.50 | 0 | 275.50 (168) |
TU | 33.00 | 13.00 | 9.50 | 9.50 | 0 | 65.00 | 0 | 340.50 (230) |
SP | 48.50 | 10.00 | 27.00 | 27.00 | 0 | 112.50 | 0 | 453.00 (208) |
MO | 33.00 | 25.00 | 30.00 | 30.00 | 0 | 118.00 | 0 | 571.00 (188) |
CA | 10.00 | 19.00 | 6.50 | 6.50 | 0 | 42.00 | 0 | 613.00 (281) |
EU | 33.50 | 10.00 | 16.75 | 16.75 | 0 | 77.00 | 0 | 690.00 (284) |
GB | 45.50 | 0.00 | 12.50 | 12.50 | 0 | 70.50 | 0 | 760.50 (306) |
GE | 57.00 | 10.00 | 22.50 | 22.50 | 0 | 112.00 | 0 | 872.50 (288) |
HU | 34.00 | 0.00 | 22.00 | 22.00 | 0 | 78.00 | 0 | 950.50 (294) |
BE | 14.00 | 22.00 | 36.50 | 36.50 | 0 | 109.00 | 0 | 1059.50 (297) |
IT | 39.00 | 25.00 | 16.50 | 16.50 | 10 | 107.00 | 0 | 1166.50 (281) |
SI | 30.00 | 0.00 | 29.25 | 29.25 | 0 | 88.50 | 0 | 1255.00 (285) |
JA | 30.50 | 10.00 | 15.00 | 15.00 | 0 | 70.50 | 0 | 1325.50 (301) |
KO | 44.50 | 19.00 | 15.25 | 15.25 | 10 | 104.00 | 0 | 1429.50 (298) |
IN | 24.00 | 10.00 | 16.00 | 16.00 | 10 | 76.00 | 0 | 1505.50 (307) |
AB | 52.00 | 10.00 | 21.75 | 21.75 | 10 | 115.50 | 0 | 1621.00 (297) |
BR | 11.00 | 16.00 | 29.50 | 29.50 | 0 | 86.00 | 0 | 1707.00 (299) |
See points scored by 2011 drivers and teams