Player: CrazyBen
View full career profile.
Team name: CrazyBen (2011 season)
2011 team
CrazyBen | |
---|---|
Driver 1 | Kovalainen |
Driver 2 | Rosberg |
Car 1 | Ferrari |
Car 2 | Lotus |
Points | 1564.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kovalainen | Rosberg | Ferrari | Lotus | 2 | |||
AU | 0.00 | 8.00 | 33.00 | 15.50 | 10 | 66.50 | 0 | 66.50 (253) |
MA | 22.00 | 13.00 | 30.50 | 11.00 | 0 | 76.50 | 0 | 143.00 (268) |
Change | 3 | |||||||
CH | 19.00 | 30.00 | 25.50 | 16.00 | 10 | 100.50 | 0 | 243.50 (255) |
TU | 9.00 | 30.50 | 27.75 | 11.00 | 0 | 78.25 | 0 | 321.75 (263) |
SP | 5.00 | 24.00 | 18.50 | 7.50 | 0 | 55.00 | 0 | 376.75 (321) |
Change | 4 | |||||||
MO | 19.00 | 14.00 | 27.00 | 22.00 | 0 | 82.00 | 0 | 458.75 (321) |
CA | 0.00 | 14.00 | 20.75 | 9.50 | 0 | 44.25 | 0 | 503.00 (342) |
EU | 10.00 | 24.00 | 37.50 | 10.00 | 0 | 81.50 | 0 | 584.50 (345) |
GB | 5.00 | 33.00 | 44.25 | 2.50 | 0 | 84.75 | 0 | 669.25 (343) |
GE | 16.00 | 24.00 | 37.50 | 13.00 | 0 | 90.50 | 0 | 759.75 (340) |
HU | 0.00 | 18.00 | 36.50 | 0.00 | 0 | 54.50 | 0 | 814.25 (344) |
BE | 18.00 | 27.00 | 31.00 | 20.00 | 0 | 96.00 | 0 | 910.25 (342) |
IT | 31.00 | 6.00 | 33.00 | 28.00 | 0 | 98.00 | 0 | 1008.25 (340) |
SI | 19.00 | 24.00 | 26.50 | 9.50 | 0 | 79.00 | 0 | 1087.25 (340) |
JA | 10.00 | 50.00 | 35.50 | 10.00 | 0 | 105.50 | 0 | 1192.75 (337) |
KO | 25.00 | 21.00 | 29.50 | 22.00 | 0 | 97.50 | 0 | 1290.25 (335) |
IN | 22.00 | 29.00 | 23.25 | 16.00 | 0 | 90.25 | 0 | 1380.50 (334) |
AB | 10.00 | 29.00 | 39.50 | 10.00 | 0 | 88.50 | 0 | 1469.00 (336) |
BR | 19.00 | 24.00 | 34.50 | 17.50 | 0 | 95.00 | 0 | 1564.00 (336) |
See points scored by 2011 drivers and teams