1437th
2026 predicted rank: 1451st
World score
16.92
2026 predicted score: 16.92
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,691.50 |
| Best | 2011 (303rd) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2011
Player: Aussie Tony 
Team name: Aussie Webber (2011 season)
2011 team
| Aussie Webber | |
|---|---|
| Driver 1 | Petrov |
| Driver 2 | Rosberg |
| Car 1 | Toro Rosso |
| Car 2 | Toro Rosso |
| Points | 1691.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Petrov | Rosberg | Toro Rosso | Toro Rosso | 2 | |||
| MA | 8.00 | 13.00 | 14.00 | 14.00 | 0 | 54.00 | 0 | 54.00 (342) |
| CH | 20.50 | 30.00 | 9.50 | 9.50 | 0 | 74.50 | 0 | 128.50 (343) |
| TU | 21.00 | 30.50 | 28.00 | 28.00 | 0 | 112.50 | 0 | 241.00 (341) |
| SP | 14.00 | 24.00 | 12.00 | 12.00 | 0 | 67.00 | 0 | 308.00 (341) |
| MO | 5.50 | 14.00 | 17.00 | 17.00 | 0 | 58.50 | 0 | 366.50 (345) |
| CA | 40.50 | 14.00 | 37.50 | 37.50 | 0 | 134.50 | 0 | 501.00 (343) |
| EU | 11.00 | 24.00 | 35.50 | 35.50 | 0 | 111.00 | 0 | 612.00 (338) |
| GB | 21.00 | 33.00 | 17.50 | 17.50 | 0 | 94.00 | 0 | 706.00 (333) |
| GE | 16.00 | 24.00 | 34.50 | 34.50 | 0 | 114.00 | 0 | 820.00 (317) |
| HU | 15.00 | 18.00 | 46.50 | 46.50 | 0 | 131.00 | 0 | 951.00 (293) |
| BE | 20.50 | 27.00 | 7.00 | 7.00 | 0 | 66.50 | 0 | 1017.50 (317) |
| IT | 8.00 | 6.00 | 41.50 | 41.50 | 10 | 112.00 | 0 | 1129.50 (312) |
| SI | 13.00 | 24.00 | 15.50 | 15.50 | 0 | 73.00 | 0 | 1202.50 (317) |
| JA | 20.50 | 50.00 | 11.50 | 11.50 | 0 | 98.50 | 0 | 1301.00 (311) |
| KO | 7.00 | 21.00 | 31.00 | 31.00 | 10 | 105.00 | 0 | 1406.00 (306) |
| IN | 30.00 | 29.00 | 15.75 | 15.75 | 10 | 105.50 | 0 | 1511.50 (304) |
| AB | 14.00 | 29.00 | 10.00 | 10.00 | 10 | 78.00 | 0 | 1589.50 (307) |
| BR | 31.00 | 24.00 | 21.00 | 21.00 | 0 | 102.00 | 0 | 1691.50 (303) |
See points scored by 2011 drivers and teams