1389th
2025 predicted rank: 1406th
World score
17.46
2025 predicted score: 17.46
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,746.25 |
Best | 2011 (272nd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: ashleyj03
Team name: Pimpmobile3 (2011 season)
2011 team
Pimpmobile3 | |
---|---|
Driver 1 | Vettel |
Driver 2 | Kovalainen |
Car 1 | Renault |
Car 2 | Virgin |
Points | 1746.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Glock | Mercedes | Virgin | 5 | |||
AU | 42.00 | 0.00 | 6.50 | 17.00 | 0 | 65.50 | 0 | 65.50 (258) |
MA | 22.00 | 25.00 | 18.00 | 12.50 | 0 | 77.50 | 0 | 143.00 (268) |
CH | 53.50 | 13.00 | 33.50 | 13.00 | 0 | 113.00 | 0 | 256.00 (224) |
TU | 33.00 | 0.00 | 21.75 | 9.50 | 0 | 64.25 | 0 | 320.25 (266) |
SP | 48.50 | 13.00 | 29.75 | 16.00 | 0 | 107.25 | 0 | 427.50 (253) |
MO | 33.00 | 0.00 | 12.00 | 14.00 | 0 | 59.00 | 0 | 486.50 (305) |
CA | 10.00 | 31.00 | 27.50 | 35.50 | 0 | 104.00 | 0 | 590.50 (304) |
EU | 33.50 | 10.00 | 16.00 | 11.50 | 0 | 71.00 | 0 | 661.50 (311) |
Change | Vettel | Kovalainen | Renault | Virgin | 3 | Free | ||
GB | 42.00 | 5.00 | 32.00 | 23.50 | 10 | 112.50 | 0 | 774.00 (292) |
GE | 33.50 | 16.00 | 10.50 | 17.50 | 10 | 87.50 | 0 | 861.50 (294) |
HU | 44.50 | 0.00 | 10.00 | 22.00 | 10 | 86.50 | 0 | 948.00 (298) |
BE | 52.50 | 18.00 | 16.25 | 16.00 | 10 | 112.75 | 0 | 1060.75 (296) |
IT | 52.50 | 31.00 | 14.25 | 14.00 | 0 | 111.75 | 0 | 1172.50 (277) |
SI | 52.50 | 19.00 | 14.00 | 11.00 | 10 | 106.50 | 0 | 1279.00 (267) |
JA | 40.50 | 10.00 | 14.75 | 11.00 | 10 | 86.25 | 0 | 1365.25 (273) |
KO | 57.00 | 25.00 | 14.00 | 17.50 | 0 | 113.50 | 0 | 1478.75 (263) |
IN | 57.50 | 22.00 | 25.50 | 12.50 | 0 | 117.50 | 0 | 1596.25 (247) |
AB | 17.50 | 10.00 | 13.50 | 5.00 | 0 | 46.00 | 0 | 1642.25 (285) |
BR | 44.50 | 19.00 | 19.50 | 11.00 | 10 | 104.00 | 0 | 1746.25 (272) |
See points scored by 2011 drivers and teams