Player: ALEXISPORT
View full career profile.
Team name: ALEXICF1 (2011 season)
2011 team
ALEXICF1 | |
---|---|
Driver 1 | Pérez/de la Rosa |
Driver 2 | Alguersuari |
Car 1 | Red Bull Racing |
Car 2 | Renault |
Points | 1840.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez de la Rosa | Liuzzi Karthikeyan | Sauber | HRT | 1 | |||
AU | 5.00 | 0.00 | 5.50 | 0.00 | 0 | 37.50 | 0 | 37.50 (326) |
MA | 5.00 | 0.00 | 17.75 | 0.00 | 0 | 49.75 | 0 | 87.25 (338) |
Change | Heidfeld Senna | Kovalainen | Red Bull Racing | Force India | 1 | Free | ||
CH | 27.00 | 19.00 | 59.75 | 12.50 | 0 | 118.25 | 0 | 205.50 (319) |
TU | 28.00 | 9.00 | 49.75 | 9.50 | 0 | 96.25 | 0 | 301.75 (301) |
SP | 62.00 | 5.00 | 44.25 | 27.00 | 0 | 138.25 | 0 | 440.00 (230) |
Change | 2 | |||||||
MO | 40.00 | 19.00 | 45.50 | 30.00 | 0 | 134.50 | 0 | 574.50 (178) |
CA | 6.00 | 0.00 | 41.75 | 6.50 | 0 | 54.25 | 0 | 628.75 (260) |
EU | 16.00 | 10.00 | 47.75 | 16.75 | 0 | 90.50 | 0 | 719.25 (259) |
GB | 43.00 | 5.00 | 41.25 | 12.50 | 0 | 101.75 | 0 | 821.00 (249) |
GE | 5.00 | 16.00 | 37.00 | 22.50 | 0 | 80.50 | 0 | 901.50 (266) |
HU | 5.00 | 0.00 | 38.25 | 22.00 | 0 | 65.25 | 0 | 966.75 (278) |
BE | 12.00 | 18.00 | 50.50 | 36.50 | 0 | 117.00 | 0 | 1083.75 (278) |
IT | 20.50 | 31.00 | 31.25 | 16.50 | 10 | 109.25 | 0 | 1193.00 (268) |
Change | Pérez de la Rosa | Alguersuari | Red Bull Racing | Renault | 2 | Free | ||
SI | 19.00 | 10.00 | 45.25 | 14.00 | 0 | 89.25 | 0 | 1282.25 (303) |
JA | 46.00 | 18.00 | 38.75 | 14.75 | 0 | 118.50 | 0 | 1400.75 (281) |
KO | 18.00 | 33.00 | 48.00 | 14.00 | 10 | 124.00 | 0 | 1524.75 (267) |
IN | 46.00 | 25.50 | 45.75 | 25.50 | 10 | 153.75 | 10 | 1688.50 (213) |
AB | 15.00 | 15.00 | 27.75 | 13.50 | 10 | 82.25 | 0 | 1770.75 (224) |
BR | 27.00 | 21.00 | 50.75 | 19.50 | 0 | 119.25 | 0 | 1890.00 (213) |
See points scored by 2011 drivers and teams