Player: 4x4f1
View full career profile.
Team name: 4x4f1 (2011 season)
2011 team
4x4f1 | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Sutil |
Car 1 | Sauber |
Car 2 | Lotus |
Points | 1795.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Sutil | Sauber | Lotus | 2 | |||
AU | 42.00 | 38.00 | 5.50 | 15.50 | 10 | 111.00 | 0 | 111.00 (56) |
MA | 22.00 | 33.00 | 17.75 | 11.00 | 0 | 83.75 | 0 | 194.75 (105) |
CH | 53.50 | 11.00 | 17.50 | 16.00 | 0 | 98.00 | 0 | 292.75 (127) |
TU | 33.00 | 14.00 | 35.50 | 11.00 | 0 | 93.50 | 0 | 386.25 (145) |
SP | 48.50 | 27.00 | 27.00 | 7.50 | 0 | 110.00 | 0 | 496.25 (130) |
MO | 33.00 | 42.00 | 25.50 | 22.00 | 0 | 122.50 | 0 | 618.75 (119) |
CA | 10.00 | 5.00 | 34.50 | 9.50 | 0 | 59.00 | 0 | 677.75 (195) |
EU | 33.50 | 20.50 | 21.50 | 10.00 | 0 | 85.50 | 0 | 763.25 (203) |
GB | 45.50 | 15.00 | 21.50 | 2.50 | 0 | 84.50 | 0 | 847.75 (216) |
GE | 57.00 | 31.00 | 31.50 | 13.00 | 0 | 132.50 | 0 | 980.25 (184) |
HU | 34.00 | 11.00 | 15.75 | 0.00 | 0 | 60.75 | 0 | 1041.00 (220) |
BE | 14.00 | 45.00 | 10.50 | 20.00 | 0 | 89.50 | 0 | 1130.50 (235) |
IT | 39.00 | 5.00 | 5.00 | 28.00 | 10 | 87.00 | 0 | 1217.50 (245) |
SI | 30.00 | 23.00 | 21.50 | 9.50 | 0 | 84.00 | 0 | 1301.50 (252) |
JA | 30.50 | 15.00 | 29.00 | 10.00 | 0 | 84.50 | 0 | 1386.00 (257) |
KO | 44.50 | 14.50 | 16.00 | 22.00 | 10 | 107.00 | 0 | 1493.00 (250) |
IN | 24.00 | 18.00 | 23.00 | 16.00 | 10 | 91.00 | 0 | 1584.00 (253) |
AB | 52.00 | 23.00 | 24.50 | 10.00 | 10 | 119.50 | 0 | 1703.50 (241) |
BR | 11.00 | 31.00 | 32.50 | 17.50 | 0 | 92.00 | 0 | 1795.50 (240) |
See points scored by 2011 drivers and teams