Player: Van Driver
View full career profile.
Team name: Speedy Printers (2010 season)
2010 team
Speedy Printers | |
---|---|
Driver 1 | Chandhok/Yamamoto/Klien |
Driver 2 | Senna/Yamamoto |
Car 1 | HRT |
Car 2 | Virgin |
Points | 2488.00 |
Race by race results breakdown
In 2010 RealityF1 included a cost cutting rule that awarded players 2 points per race for every £1M under budget the team was. These points are not shown separately in the data presented here but are part of the championship points values. Cost cutting points were a bad idea...
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Chandhok Yamamoto Klien | Senna Yamamoto | HRT | Virgin | 2 | |||
BA | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 66.00 | 0 | 66.00 (326) |
AU | 34.00 | 0.00 | 17.00 | 0.00 | 0 | 117.00 | 0 | 183.00 (141) |
MA | 31.00 | 31.00 | 31.00 | 22.50 | 0 | 181.50 | 0 | 364.50 (21) |
CH | 31.00 | 31.00 | 31.00 | 0.00 | 10 | 169.00 | 10 | 543.50 (2) |
SP | 0.00 | 0.00 | 0.00 | 22.00 | 0 | 88.00 | 0 | 631.50 (2) |
MO | 37.00 | 0.00 | 18.50 | 0.00 | 0 | 121.50 | 0 | 753.00 (5) |
TU | 22.00 | 0.00 | 11.00 | 20.50 | 0 | 119.50 | 0 | 872.50 (5) |
CA | 28.00 | 0.00 | 14.00 | 11.00 | 10 | 129.00 | 0 | 1001.50 (4) |
EU | 25.00 | 22.00 | 23.50 | 20.50 | 0 | 157.00 | 0 | 1158.50 (4) |
GB | 22.00 | 22.00 | 22.00 | 6.50 | 0 | 138.50 | 0 | 1297.00 (3) |
GE | 0.00 | 13.00 | 6.50 | 12.50 | 0 | 98.00 | 0 | 1395.00 (3) |
HU | 25.00 | 25.00 | 25.00 | 17.50 | 0 | 158.50 | 0 | 1553.50 (4) |
BE | 9.00 | 0.00 | 4.50 | 23.00 | 10 | 112.50 | 0 | 1666.00 (2) |
IT | 22.00 | 0.00 | 11.00 | 22.00 | 0 | 121.00 | 0 | 1787.00 (2) |
SI | 0.00 | 0.00 | 0.00 | 12.50 | 0 | 78.50 | 0 | 1865.50 (3) |
JA | 34.00 | 34.00 | 34.00 | 17.00 | 0 | 185.00 | 0 | 2050.50 (3) |
KO | 34.00 | 40.00 | 37.00 | 0.00 | 0 | 177.00 | 0 | 2227.50 (3) |
BR | 13.00 | 19.00 | 16.00 | 3.50 | 0 | 117.50 | 0 | 2345.00 (4) |
AB | 22.00 | 22.00 | 22.00 | 11.00 | 0 | 143.00 | 0 | 2488.00 (4) |
See points scored by 2010 drivers and teams