1817th
2026 predicted rank: 1831st
World score
8.36
2026 predicted score: 8.36
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 836.25 |
| Best | 2010 (374th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 1 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2010
Player: ryan.smith 
Team name: Bugatti F1 (2010 season)
2010 team
| Bugatti F1 | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Petrov |
| Car 1 | Red Bull Racing |
| Car 2 | Virgin |
| Points | 836.25 |
Race by race results breakdown
In 2010 RealityF1 included a cost cutting rule that awarded players 2 points per race for every £1M under budget the team was. These points are not shown separately in the data presented here but are part of the championship points values. Cost cutting points were a bad idea...
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Petrov | Red Bull Racing | Virgin | 1 | |||
| BE | 10.00 | 54.00 | 27.25 | 23.00 | 0 | 114.25 | 0 | 114.25 (375) |
| IT | 37.00 | 36.00 | 32.00 | 22.00 | 10 | 137.00 | 10 | 261.25 (374) |
| SI | 42.00 | 18.00 | 41.50 | 12.50 | 10 | 124.00 | 0 | 385.25 (374) |
| JA | 52.50 | 5.00 | 49.75 | 17.00 | 10 | 134.25 | 0 | 519.50 (374) |
| KO | 17.50 | 5.00 | 15.75 | 0.00 | 10 | 48.25 | 0 | 567.75 (374) |
| BR | 52.00 | 9.50 | 47.75 | 3.50 | 10 | 122.75 | 0 | 690.50 (375) |
| AB | 52.50 | 35.50 | 36.75 | 11.00 | 10 | 145.75 | 0 | 836.25 (374) |
See points scored by 2010 drivers and teams