1317th
2026 predicted rank: 1331st
World score
18.54
2026 predicted score: 18.54
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,853.50 |
| Best | 2010 (298th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2010
Player: Pretoria 
Team name: Team Green (2010 season)
2010 team
| Team Green | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Kovalainen |
| Car 1 | McLaren |
| Car 2 | Lotus |
| Points | 1853.50 |
Race by race results breakdown
In 2010 RealityF1 included a cost cutting rule that awarded players 2 points per race for every £1M under budget the team was. These points are not shown separately in the data presented here but are part of the championship points values. Cost cutting points were a bad idea...
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Kovalainen | McLaren | Lotus | 1 | |||
| MA | 53.50 | 5.00 | 53.00 | 9.00 | 10 | 130.50 | 0 | 130.50 (369) |
| CH | 30.50 | 31.00 | 55.50 | 15.50 | 0 | 132.50 | 0 | 263.00 (357) |
| SP | 38.00 | 0.00 | 23.25 | 6.50 | 10 | 77.75 | 0 | 340.75 (363) |
| MO | 48.50 | 0.00 | 18.50 | 11.00 | 10 | 88.00 | 0 | 428.75 (360) |
| TU | 12.50 | 0.00 | 48.50 | 0.00 | 10 | 71.00 | 0 | 499.75 (361) |
| CA | 34.00 | 19.00 | 48.75 | 9.50 | 0 | 111.25 | 0 | 611.00 (353) |
| EU | 52.50 | 0.00 | 46.75 | 4.00 | 10 | 113.25 | 0 | 724.25 (350) |
| GB | 27.50 | 13.00 | 51.00 | 19.00 | 10 | 120.50 | 0 | 844.75 (343) |
| GE | 45.50 | 0.00 | 33.50 | 0.00 | 10 | 89.00 | 0 | 933.75 (340) |
| HU | 45.50 | 25.00 | 19.00 | 25.00 | 10 | 124.50 | 0 | 1058.25 (334) |
| BE | 10.00 | 12.00 | 33.50 | 9.00 | 0 | 64.50 | 0 | 1122.75 (346) |
| IT | 37.00 | 10.00 | 26.00 | 5.00 | 10 | 88.00 | 0 | 1210.75 (348) |
| SI | 42.00 | 19.00 | 22.75 | 9.50 | 10 | 103.25 | 0 | 1314.00 (346) |
| JA | 52.50 | 34.00 | 35.50 | 31.00 | 10 | 163.00 | 0 | 1477.00 (329) |
| KO | 17.50 | 34.00 | 29.00 | 17.00 | 10 | 107.50 | 0 | 1584.50 (327) |
| BR | 52.00 | 16.00 | 40.50 | 12.50 | 10 | 131.00 | 0 | 1715.50 (312) |
| AB | 52.50 | 19.00 | 43.00 | 13.50 | 10 | 138.00 | 0 | 1853.50 (298) |
See points scored by 2010 drivers and teams