1838th
2026 predicted rank: 1852nd
World score
6.83
2026 predicted score: 6.83
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 682.50 |
| Best | 2010 (376th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2010
Player: oli202 
Team name: O.K.R (2010 season)
2010 team
| O.K.R | |
|---|---|
| Driver 1 | Petrov |
| Driver 2 | Rosberg |
| Car 1 | Williams |
| Car 2 | Williams |
| Points | 682.50 |
Race by race results breakdown
In 2010 RealityF1 included a cost cutting rule that awarded players 2 points per race for every £1M under budget the team was. These points are not shown separately in the data presented here but are part of the championship points values. Cost cutting points were a bad idea...
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Petrov | Rosberg | Williams | Williams | 2 | |||
| BE | 54.00 | 47.00 | 9.50 | 9.50 | 10 | 134.00 | 0 | 134.00 (374) |
| IT | 36.00 | 34.00 | 21.25 | 21.25 | 0 | 116.50 | 0 | 250.50 (375) |
| SI | 18.00 | 34.00 | 32.00 | 32.00 | 0 | 120.00 | 0 | 370.50 (375) |
| JA | 5.00 | 8.00 | 12.00 | 12.00 | 0 | 41.00 | 0 | 411.50 (376) |
| KO | 5.00 | 10.00 | 24.75 | 24.75 | 0 | 68.50 | 0 | 480.00 (376) |
| BR | 9.50 | 44.00 | 17.75 | 17.75 | 0 | 93.00 | 0 | 573.00 (376) |
| AB | 35.50 | 43.00 | 13.50 | 13.50 | 0 | 109.50 | 0 | 682.50 (376) |
See points scored by 2010 drivers and teams