1838th
2025 predicted rank: 1857th
World score
3.46
2025 predicted score: 3.46
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 345.50 |
Best | 2010 (378th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2010
Player: lazerzap4
Team name: renault f1 team (2010 season)
2010 team
renault f1 team | |
---|---|
Driver 1 | Kubica |
Driver 2 | Webber |
Car 1 | Renault |
Car 2 | Force India |
Points | 345.50 |
Race by race results breakdown
In 2010 RealityF1 included a cost cutting rule that awarded players 2 points per race for every £1M under budget the team was. These points are not shown separately in the data presented here but are part of the championship points values. Cost cutting points were a bad idea...
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kubica | Webber | Renault | Force India | 1 | |||
KO | 36.00 | 14.00 | 20.50 | 28.00 | 10 | 110.50 | 0 | 110.50 (378) |
BR | 18.00 | 43.50 | 13.75 | 22.50 | 10 | 109.75 | 0 | 220.25 (378) |
AB | 43.00 | 21.00 | 39.25 | 10.00 | 10 | 125.25 | 0 | 345.50 (378) |
See points scored by 2010 drivers and teams