1145th
2026 predicted rank: 1159th
World score
20.14
2026 predicted score: 20.14
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,013.75 |
| Best | 2010 (191st) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2010
Player: K.Jordan 
Team name: Mrs Jordan F1 (2010 season)
2010 team
| Mrs Jordan F1 | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Kubica |
| Car 1 | Lotus |
| Car 2 | Force India |
| Points | 2013.75 |
Race by race results breakdown
In 2010 RealityF1 included a cost cutting rule that awarded players 2 points per race for every £1M under budget the team was. These points are not shown separately in the data presented here but are part of the championship points values. Cost cutting points were a bad idea...
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Senna Yamamoto | Red Bull Racing | Lotus | 1 | |||
| BA | 39.00 | 0.00 | 28.75 | 23.50 | 10 | 101.25 | 0 | 101.25 (72) |
| AU | 38.00 | 0.00 | 20.75 | 14.00 | 10 | 82.75 | 0 | 184.00 (136) |
| MA | 60.00 | 31.00 | 51.50 | 9.00 | 10 | 161.50 | 0 | 345.50 (48) |
| CH | 54.00 | 31.00 | 26.25 | 15.50 | 0 | 126.75 | 0 | 472.25 (31) |
| SP | 16.50 | 0.00 | 45.25 | 6.50 | 10 | 78.25 | 0 | 550.50 (63) |
| MO | 30.00 | 0.00 | 50.50 | 11.00 | 10 | 101.50 | 0 | 652.00 (92) |
| TU | 52.00 | 0.00 | 26.50 | 0.00 | 10 | 88.50 | 0 | 740.50 (112) |
| CA | 52.50 | 0.00 | 34.00 | 9.50 | 0 | 96.00 | 0 | 836.50 (128) |
| EU | 43.50 | 22.00 | 33.25 | 4.00 | 10 | 112.75 | 0 | 949.25 (145) |
| GB | 45.00 | 22.00 | 39.75 | 19.00 | 10 | 135.75 | 0 | 1085.00 (127) |
| GE | 37.00 | 13.00 | 36.25 | 0.00 | 10 | 96.25 | 0 | 1181.25 (139) |
| Change | Hamilton | Kubica | Lotus | Force India | 1 | Free | ||
| HU | 10.00 | 7.00 | 25.00 | 14.50 | 10 | 70.50 | 0 | 1251.75 (195) |
| BE | 57.00 | 37.50 | 9.00 | 29.00 | 0 | 136.50 | 0 | 1388.25 (152) |
| IT | 10.00 | 23.00 | 5.00 | 20.50 | 10 | 72.50 | 0 | 1460.75 (180) |
| SI | 12.50 | 26.00 | 9.50 | 20.00 | 10 | 82.00 | 0 | 1542.75 (202) |
| JA | 36.00 | 12.50 | 31.00 | 5.00 | 10 | 98.50 | 0 | 1641.25 (221) |
| KO | 45.00 | 36.00 | 17.00 | 28.00 | 10 | 140.00 | 0 | 1781.25 (189) |
| BR | 38.00 | 18.00 | 12.50 | 22.50 | 10 | 105.00 | 0 | 1886.25 (203) |
| AB | 47.00 | 43.00 | 13.50 | 10.00 | 10 | 127.50 | 0 | 2013.75 (191) |
See points scored by 2010 drivers and teams