606th
2026 predicted rank: 583rd
World score
56.29
2026 predicted score: 56.29
Player: BrianG 
View full career profile.
Team name: Shifter F1 (2010 season)
2010 team
| Shifter F1 | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Buemi |
| Car 1 | Red Bull Racing |
| Car 2 | Force India |
| Points | 2278.00 |
Race by race results breakdown
In 2010 RealityF1 included a cost cutting rule that awarded players 2 points per race for every £1M under budget the team was. These points are not shown separately in the data presented here but are part of the championship points values. Cost cutting points were a bad idea...
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Kovalainen | McLaren | Lotus | 2 | |||
| BA | 36.50 | 28.00 | 32.50 | 23.50 | 0 | 120.50 | 0 | 120.50 (11) |
| Change | Kubica | Sutil | Red Bull Racing | Force India | 2 | Free | ||
| AU | 55.00 | 5.50 | 20.75 | 22.25 | 0 | 107.50 | 0 | 228.00 (16) |
| MA | 37.00 | 30.00 | 51.50 | 17.75 | 0 | 140.25 | 0 | 368.25 (15) |
| CH | 36.00 | 14.50 | 26.25 | 7.25 | 10 | 98.00 | 0 | 466.25 (40) |
| SP | 21.00 | 33.00 | 45.25 | 25.50 | 0 | 128.75 | 0 | 595.00 (13) |
| MO | 38.00 | 31.00 | 50.50 | 25.75 | 0 | 149.25 | 0 | 744.25 (9) |
| TU | 29.00 | 23.00 | 26.50 | 24.00 | 0 | 106.50 | 0 | 850.75 (9) |
| CA | 31.00 | 16.00 | 34.00 | 17.00 | 10 | 112.00 | 0 | 962.75 (11) |
| Change | Vettel | Buemi | Red Bull Racing | Force India | 3 | Free | ||
| EU | 52.50 | 23.00 | 33.25 | 28.50 | 0 | 137.25 | 0 | 1100.00 (16) |
| GB | 27.50 | 27.00 | 39.75 | 35.00 | 0 | 129.25 | 0 | 1229.25 (11) |
| GE | 45.50 | 5.00 | 36.25 | 23.00 | 0 | 109.75 | 0 | 1339.00 (14) |
| HU | 45.50 | 24.00 | 48.75 | 14.50 | 0 | 132.75 | 0 | 1471.75 (18) |
| BE | 10.00 | 27.00 | 27.25 | 29.00 | 0 | 93.25 | 0 | 1565.00 (21) |
| IT | 37.00 | 24.00 | 32.00 | 20.50 | 0 | 113.50 | 0 | 1678.50 (21) |
| SI | 42.00 | 14.00 | 41.50 | 20.00 | 0 | 117.50 | 0 | 1796.00 (22) |
| JA | 52.50 | 35.00 | 49.75 | 5.00 | 0 | 142.25 | 0 | 1938.25 (21) |
| KO | 17.50 | 5.00 | 15.75 | 28.00 | 0 | 66.25 | 0 | 2004.50 (44) |
| BR | 52.00 | 33.00 | 47.75 | 22.50 | 0 | 155.25 | 0 | 2159.75 (40) |
| AB | 52.50 | 19.00 | 36.75 | 10.00 | 0 | 118.25 | 0 | 2278.00 (46) |
See points scored by 2010 drivers and teams