1626th
2026 predicted rank: 1640th
World score
12.90
2026 predicted score: 12.90
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,290.25 |
| Best | 2009 (244th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2009
Player: thesheep 
Team name: Ovine Overdrive (2009 season)
2009 team
| Ovine Overdrive | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Sutil |
| Car 1 | Ferrari |
| Car 2 | Force India |
| Points | 1290.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Alonso | Sutil | Ferrari | Force India | 2 | |||
| AU | 29.00 | 24.00 | 10.25 | 21.00 | 10 | 94.25 | 0 | 94.25 (133) |
| MA | 6.50 | 7.00 | 9.00 | 6.00 | 0 | 28.50 | 0 | 122.75 (190) |
| CH | 15.00 | 12.00 | 10.75 | 17.00 | 10 | 64.75 | 0 | 187.50 (234) |
| BA | 19.00 | 16.00 | 19.25 | 15.00 | 10 | 79.25 | 0 | 266.75 (241) |
| SP | 28.50 | 0.00 | 10.75 | 11.00 | 10 | 60.25 | 0 | 327.00 (244) |
| MO | 21.00 | 17.00 | 29.50 | 20.00 | 10 | 97.50 | 0 | 424.50 (242) |
| TU | 16.50 | 13.00 | 20.25 | 6.50 | 10 | 66.25 | 0 | 490.75 (243) |
| GB | 11.00 | 16.00 | 26.00 | 19.00 | 10 | 82.00 | 0 | 572.75 (242) |
| GE | 32.00 | 11.00 | 19.75 | 17.50 | 10 | 90.25 | 0 | 663.00 (240) |
| HU | 13.00 | 0.00 | 21.00 | 7.00 | 10 | 51.00 | 0 | 714.00 (246) |
| EU | 25.50 | 19.00 | 23.75 | 18.50 | 10 | 96.75 | 0 | 810.75 (245) |
| BE | 5.00 | 15.00 | 30.75 | 22.50 | 10 | 83.25 | 0 | 894.00 (242) |
| IT | 28.50 | 30.00 | 26.00 | 19.50 | 0 | 104.00 | 0 | 998.00 (236) |
| SI | 35.00 | 0.00 | 18.50 | 10.00 | 10 | 73.50 | 0 | 1071.50 (236) |
| JA | 27.00 | 13.50 | 20.50 | 15.75 | 10 | 86.75 | 0 | 1158.25 (235) |
| BR | 5.00 | 11.00 | 25.00 | 22.00 | 10 | 73.00 | 0 | 1231.25 (238) |
| AB | 12.00 | 10.00 | 16.00 | 11.00 | 10 | 59.00 | 0 | 1290.25 (244) |
See points scored by 2009 drivers and teams