Player: Louise
View full career profile.
Team name: Leyton House Racing (2009 season)
2009 team
Leyton House Racing | |
---|---|
Driver 1 | Heidfeld |
Driver 2 | Button |
Car 1 | Brawn GP |
Car 2 | Ferrari |
Points | 1701.87 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Heidfeld | Button | Brawn GP | Ferrari | 2 | |||
AU | 14.00 | 33.00 | 31.50 | 10.25 | 10 | 98.75 | 0 | 98.75 (107) |
MA | 19.50 | 19.00 | 16.62 | 9.00 | 0 | 64.12 | 0 | 162.87 (65) |
CH | 14.00 | 30.00 | 30.25 | 10.75 | 10 | 95.00 | 0 | 257.87 (102) |
BA | 10.00 | 36.50 | 31.00 | 19.25 | 10 | 106.75 | 0 | 364.62 (111) |
SP | 29.00 | 33.00 | 34.50 | 10.75 | 10 | 117.25 | 0 | 481.87 (85) |
MO | 20.00 | 33.00 | 32.00 | 29.50 | 10 | 124.50 | 0 | 606.37 (70) |
TU | 15.00 | 39.00 | 25.00 | 20.25 | 10 | 109.25 | 0 | 715.62 (80) |
GB | 15.00 | 22.50 | 24.75 | 26.00 | 10 | 98.25 | 0 | 813.87 (89) |
GE | 17.00 | 23.00 | 22.00 | 19.75 | 10 | 91.75 | 0 | 905.62 (105) |
HU | 18.00 | 22.50 | 20.75 | 21.00 | 10 | 92.25 | 0 | 997.87 (108) |
EU | 15.00 | 20.00 | 27.50 | 23.75 | 10 | 96.25 | 0 | 1094.12 (105) |
BE | 23.00 | 5.00 | 12.25 | 30.75 | 10 | 81.00 | 0 | 1175.12 (103) |
IT | 33.00 | 35.50 | 36.75 | 26.00 | 0 | 131.25 | 0 | 1306.37 (70) |
SI | 5.00 | 31.00 | 27.50 | 18.50 | 10 | 92.00 | 0 | 1398.37 (86) |
JA | 21.50 | 20.00 | 20.25 | 20.50 | 10 | 92.25 | 0 | 1490.62 (93) |
BR | 0.00 | 37.00 | 27.00 | 25.00 | 10 | 99.00 | 0 | 1589.62 (122) |
AB | 28.50 | 30.00 | 27.75 | 16.00 | 10 | 112.25 | 0 | 1701.87 (129) |
See points scored by 2009 drivers and teams