1829th
2026 predicted rank: 1843rd
World score
7.64
2026 predicted score: 7.64
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 763.50 |
| Best | 2009 (263rd) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 2 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2009
Player: INOx 
Team name: Ferarri (2009 season)
2009 team
| Ferarri | |
|---|---|
| Driver 1 | Räikkönen |
| Driver 2 | Barrichello |
| Car 1 | Brawn GP |
| Car 2 | Brawn GP |
| Points | 763.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Sutil | Fisichella Liuzzi | Ferrari | Ferrari | 2 | |||
| EU | 19.00 | 18.00 | 23.75 | 23.75 | 10 | 94.50 | 0 | 94.50 (263) |
| BE | 15.00 | 30.00 | 30.75 | 30.75 | 10 | 116.50 | 0 | 211.00 (263) |
| Change | Räikkönen | Barrichello | Brawn GP | Brawn GP | 2 | Free | ||
| IT | 27.00 | 38.00 | 36.75 | 36.75 | 0 | 138.50 | 0 | 349.50 (263) |
| SI | 19.00 | 24.00 | 27.50 | 27.50 | 10 | 108.00 | 0 | 457.50 (263) |
| JA | 27.00 | 20.50 | 20.25 | 20.25 | 10 | 98.00 | 0 | 555.50 (263) |
| BR | 22.00 | 17.00 | 27.00 | 27.00 | 10 | 103.00 | 0 | 658.50 (263) |
| AB | 14.00 | 25.50 | 27.75 | 27.75 | 10 | 105.00 | 0 | 763.50 (263) |
See points scored by 2009 drivers and teams