1473rd
2025 predicted rank: 1491st
World score
15.84
2025 predicted score: 15.84
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,584.12 |
Best | 2009 (185th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2009
Player: inayat
Team name: BLUF (2009 season)
2009 team
BLUF | |
---|---|
Driver 1 | Alonso |
Driver 2 | Glock/Kobayashi |
Car 1 | Brawn GP |
Car 2 | Red Bull Racing |
Points | 1584.12 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Webber | Piquet Grosjean | Williams | BMW-Sauber | 1 | |||
AU | 14.50 | 0.00 | 16.00 | 12.25 | 0 | 42.75 | 0 | 42.75 (249) |
Change | Button | Hamilton | Brawn GP | Toyota | 1 | Free | ||
MA | 19.00 | 13.50 | 16.62 | 13.00 | 0 | 62.12 | 0 | 104.87 (236) |
CH | 30.00 | 24.00 | 30.25 | 25.25 | 0 | 109.50 | 0 | 214.37 (199) |
Change | Button | Alonso | Brawn GP | Toyota | 2 | Free | ||
BA | 36.50 | 19.00 | 31.00 | 25.50 | 10 | 122.00 | 0 | 336.37 (222) |
Change | Alonso | Glock Kobayashi | Brawn GP | Red Bull Racing | 2 | -50 | ||
SP | 28.50 | 15.50 | 34.50 | 27.50 | 10 | 116.00 | 0 | 402.37 (234) |
MO | 21.00 | 28.00 | 32.00 | 19.50 | 10 | 110.50 | 0 | 512.87 (219) |
TU | 16.50 | 26.00 | 25.00 | 29.75 | 10 | 107.25 | 0 | 620.12 (210) |
GB | 11.00 | 17.50 | 24.75 | 34.50 | 10 | 97.75 | 0 | 717.87 (203) |
GE | 32.00 | 32.00 | 22.00 | 32.75 | 10 | 128.75 | 0 | 846.62 (193) |
HU | 13.00 | 32.00 | 20.75 | 22.00 | 10 | 97.75 | 0 | 944.37 (191) |
EU | 25.50 | 19.00 | 27.50 | 12.75 | 10 | 94.75 | 0 | 1039.12 (191) |
BE | 5.00 | 16.00 | 12.25 | 27.25 | 10 | 70.50 | 0 | 1109.62 (190) |
IT | 28.50 | 20.00 | 36.75 | 11.50 | 0 | 96.75 | 0 | 1206.37 (190) |
SI | 35.00 | 35.50 | 27.50 | 17.75 | 10 | 125.75 | 0 | 1332.12 (187) |
JA | 27.00 | 5.00 | 20.25 | 26.00 | 10 | 88.25 | 0 | 1420.37 (187) |
BR | 5.00 | 19.00 | 27.00 | 38.00 | 10 | 99.00 | 0 | 1519.37 (188) |
AB | 12.00 | 30.00 | 27.75 | 35.00 | 10 | 114.75 | 0 | 1634.12 (185) |
See points scored by 2009 drivers and teams