Player: Grant 
View full career profile.
Team name: Roadrunner (2009 season)
2009 team
| Roadrunner | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Button |
| Car 1 | Toyota |
| Car 2 | Williams |
| Points | 1636.88 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Button | Toyota | Williams | 2 | |||
| AU | 5.00 | 33.00 | 52.50 | 16.00 | 10 | 116.50 | 0 | 116.50 (44) |
| MA | 13.50 | 19.00 | 13.00 | 7.88 | 0 | 53.38 | 0 | 169.88 (34) |
| CH | 24.00 | 30.00 | 25.25 | 8.00 | 10 | 97.25 | 0 | 267.13 (71) |
| BA | 27.00 | 36.50 | 25.50 | 10.00 | 10 | 109.00 | 0 | 376.13 (84) |
| SP | 25.00 | 33.00 | 12.25 | 15.50 | 10 | 95.75 | 0 | 471.88 (112) |
| MO | 26.00 | 33.00 | 24.00 | 16.25 | 10 | 109.25 | 0 | 581.13 (107) |
| TU | 16.00 | 39.00 | 26.50 | 21.00 | 10 | 112.50 | 0 | 693.63 (107) |
| GB | 14.00 | 22.50 | 18.50 | 20.50 | 10 | 85.50 | 0 | 779.13 (132) |
| GE | 7.00 | 23.00 | 22.00 | 29.50 | 10 | 91.50 | 0 | 870.63 (145) |
| HU | 36.50 | 22.50 | 27.00 | 21.00 | 10 | 117.00 | 0 | 987.63 (121) |
| EU | 30.00 | 20.00 | 19.50 | 18.00 | 10 | 97.50 | 0 | 1085.13 (116) |
| BE | 5.00 | 5.00 | 14.00 | 20.00 | 10 | 54.00 | 0 | 1139.13 (141) |
| IT | 12.00 | 35.50 | 16.00 | 19.00 | 0 | 82.50 | 0 | 1221.63 (165) |
| SI | 33.00 | 31.00 | 27.25 | 15.00 | 10 | 116.25 | 0 | 1337.88 (149) |
| JA | 27.00 | 20.00 | 17.50 | 18.50 | 10 | 93.00 | 0 | 1430.88 (158) |
| BR | 44.00 | 37.00 | 14.75 | 7.00 | 10 | 112.75 | 0 | 1543.63 (155) |
| AB | 13.00 | 30.00 | 25.25 | 15.00 | 10 | 93.25 | 0 | 1636.88 (168) |
See points scored by 2009 drivers and teams