Player: djmayo
View full career profile.
Team name: Mayo GP (2009 season)
2009 team
Mayo GP | |
---|---|
Driver 1 | Button |
Driver 2 | Vettel |
Car 1 | Red Bull Racing |
Car 2 | Brawn GP |
Points | 1839.12 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Vettel | Toyota | Brawn GP | 2 | |||
AU | 11.00 | 11.00 | 52.50 | 31.50 | 10 | 116.00 | 0 | 116.00 (46) |
MA | 6.00 | 6.50 | 13.00 | 16.62 | 0 | 42.12 | 0 | 158.12 (84) |
CH | 16.50 | 33.00 | 25.25 | 30.25 | 10 | 115.00 | 0 | 273.12 (52) |
BA | 26.00 | 31.00 | 25.50 | 31.00 | 10 | 123.50 | 0 | 396.62 (47) |
SP | 0.00 | 25.00 | 12.25 | 34.50 | 10 | 81.75 | 0 | 478.37 (96) |
Change | Button | Vettel | Red Bull Racing | Brawn GP | 2 | Free | ||
MO | 33.00 | 10.50 | 19.50 | 32.00 | 10 | 105.00 | 0 | 583.37 (102) |
TU | 39.00 | 27.00 | 29.75 | 25.00 | 10 | 130.75 | 0 | 714.12 (86) |
GB | 22.50 | 38.00 | 34.50 | 24.75 | 10 | 129.75 | 0 | 843.87 (55) |
GE | 23.00 | 32.50 | 32.75 | 22.00 | 10 | 120.25 | 0 | 964.12 (43) |
HU | 22.50 | 12.00 | 22.00 | 20.75 | 10 | 87.25 | 0 | 1051.37 (56) |
EU | 20.00 | 10.50 | 12.75 | 27.50 | 10 | 80.75 | 0 | 1132.12 (60) |
BE | 5.00 | 39.50 | 27.25 | 12.25 | 10 | 94.00 | 0 | 1226.12 (48) |
IT | 35.50 | 18.00 | 11.50 | 36.75 | 0 | 101.75 | 0 | 1327.87 (50) |
SI | 31.00 | 25.00 | 17.75 | 27.50 | 10 | 111.25 | 0 | 1439.12 (51) |
JA | 20.00 | 33.00 | 26.00 | 20.25 | 10 | 109.25 | 0 | 1548.37 (46) |
BR | 37.00 | 37.00 | 38.00 | 27.00 | 10 | 149.00 | 0 | 1697.37 (39) |
AB | 30.00 | 39.00 | 35.00 | 27.75 | 10 | 141.75 | 0 | 1839.12 (31) |
See points scored by 2009 drivers and teams