Player: chub
View full career profile.
Team name: Midnight Chub (2009 season)
2009 team
Midnight Chub | |
---|---|
Driver 1 | Button |
Driver 2 | Webber |
Car 1 | McLaren |
Car 2 | Red Bull Racing |
Points | 1728.87 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Vettel | Toyota | Brawn GP | 2 | |||
AU | 11.00 | 11.00 | 52.50 | 31.50 | 10 | 116.00 | 0 | 116.00 (46) |
MA | 6.00 | 6.50 | 13.00 | 16.62 | 0 | 42.12 | 0 | 158.12 (84) |
CH | 16.50 | 33.00 | 25.25 | 30.25 | 10 | 115.00 | 0 | 273.12 (52) |
BA | 26.00 | 31.00 | 25.50 | 31.00 | 10 | 123.50 | 0 | 396.62 (47) |
SP | 0.00 | 25.00 | 12.25 | 34.50 | 10 | 81.75 | 0 | 478.37 (96) |
MO | 27.00 | 10.50 | 24.00 | 32.00 | 10 | 103.50 | 0 | 581.87 (104) |
TU | 16.50 | 27.00 | 26.50 | 25.00 | 10 | 105.00 | 0 | 686.87 (117) |
GB | 18.00 | 38.00 | 18.50 | 24.75 | 10 | 109.25 | 0 | 796.12 (113) |
Change | Button | Webber | Ferrari | Red Bull Racing | 2 | Free | ||
GE | 23.00 | 33.00 | 19.75 | 32.75 | 10 | 118.50 | 0 | 914.62 (99) |
HU | 22.50 | 32.00 | 21.00 | 22.00 | 10 | 107.50 | 0 | 1022.12 (83) |
Change | Button | Webber | McLaren | Red Bull Racing | 2 | Free | ||
EU | 20.00 | 15.00 | 27.50 | 12.75 | 10 | 85.25 | 0 | 1107.37 (95) |
BE | 5.00 | 15.00 | 20.50 | 27.25 | 10 | 77.75 | 0 | 1185.12 (92) |
IT | 35.50 | 5.00 | 16.75 | 11.50 | 0 | 68.75 | 0 | 1253.87 (125) |
SI | 31.00 | 10.50 | 27.75 | 17.75 | 10 | 97.00 | 0 | 1350.87 (135) |
JA | 20.00 | 19.00 | 21.00 | 26.00 | 10 | 96.00 | 0 | 1446.87 (139) |
BR | 37.00 | 39.00 | 31.00 | 38.00 | 10 | 155.00 | 0 | 1601.87 (113) |
AB | 30.00 | 31.00 | 21.00 | 35.00 | 10 | 127.00 | 0 | 1728.87 (106) |
See points scored by 2009 drivers and teams