1482nd
2026 predicted rank: 1496th
World score
16.01
2026 predicted score: 16.01
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,600.75 |
| Best | 2009 (179th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2009
Player: CavallinoSilver 
Team name: SilverEngineering (2009 season)
2009 team
| SilverEngineering | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Sutil |
| Car 1 | McLaren |
| Car 2 | Brawn GP |
| Points | 1600.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Glock Kobayashi | Ferrari | Toyota | 2 | |||
| AU | 11.00 | 50.00 | 10.25 | 52.50 | 10 | 133.75 | 0 | 133.75 (12) |
| MA | 6.50 | 13.50 | 9.00 | 13.00 | 0 | 42.00 | 0 | 175.75 (22) |
| CH | 33.00 | 41.00 | 10.75 | 25.25 | 10 | 120.00 | 0 | 295.75 (18) |
| Change | Vettel | Glock Kobayashi | McLaren | Toyota | 2 | Free | ||
| BA | 31.00 | 19.00 | 20.50 | 25.50 | 10 | 106.00 | 0 | 401.75 (40) |
| SP | 25.00 | 15.50 | 12.50 | 12.25 | 10 | 75.25 | 0 | 477.00 (103) |
| MO | 10.50 | 28.00 | 17.50 | 24.00 | 10 | 90.00 | 0 | 567.00 (129) |
| TU | 27.00 | 26.00 | 15.50 | 26.50 | 10 | 105.00 | 0 | 672.00 (134) |
| GB | 38.00 | 17.50 | 9.50 | 18.50 | 10 | 93.50 | 0 | 765.50 (150) |
| GE | 32.50 | 32.00 | 12.75 | 22.00 | 10 | 109.25 | 0 | 874.75 (142) |
| HU | 12.00 | 32.00 | 31.00 | 27.00 | 10 | 112.00 | 0 | 986.75 (125) |
| EU | 10.50 | 19.00 | 27.50 | 19.50 | 10 | 86.50 | 0 | 1073.25 (132) |
| BE | 39.50 | 16.00 | 20.50 | 14.00 | 10 | 100.00 | 0 | 1173.25 (107) |
| IT | 18.00 | 20.00 | 16.75 | 16.00 | 0 | 70.75 | 0 | 1244.00 (136) |
| Change | Alonso | Sutil | McLaren | Brawn GP | 2 | Free | ||
| SI | 35.00 | 0.00 | 27.75 | 27.50 | 10 | 100.25 | 0 | 1344.25 (141) |
| JA | 27.00 | 13.50 | 21.00 | 20.25 | 10 | 91.75 | 0 | 1436.00 (148) |
| BR | 5.00 | 11.00 | 31.00 | 27.00 | 10 | 84.00 | 0 | 1520.00 (173) |
| AB | 12.00 | 10.00 | 21.00 | 27.75 | 10 | 80.75 | 0 | 1600.75 (179) |
See points scored by 2009 drivers and teams