Player: buroz
View full career profile.
Team name: moderate clam (2009 season)
2009 team
moderate clam | |
---|---|
Driver 1 | Webber |
Driver 2 | Vettel |
Car 1 | Williams |
Car 2 | Brawn GP |
Points | 1676.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Vettel | Williams | Brawn GP | 2 | |||
AU | 11.00 | 11.00 | 16.00 | 31.50 | 10 | 79.50 | 0 | 79.50 (190) |
MA | 6.00 | 6.50 | 7.88 | 16.62 | 0 | 37.00 | 0 | 116.50 (206) |
CH | 16.50 | 33.00 | 8.00 | 30.25 | 10 | 97.75 | 0 | 214.25 (200) |
BA | 26.00 | 31.00 | 10.00 | 31.00 | 10 | 108.00 | 0 | 322.25 (187) |
Change | Button | Vettel | Williams | Brawn GP | 2 | Free | ||
SP | 33.00 | 25.00 | 15.50 | 34.50 | 10 | 118.00 | 0 | 440.25 (164) |
MO | 33.00 | 10.50 | 16.25 | 32.00 | 10 | 101.75 | 0 | 542.00 (169) |
TU | 39.00 | 27.00 | 21.00 | 25.00 | 10 | 122.00 | 0 | 664.00 (144) |
GB | 22.50 | 38.00 | 20.50 | 24.75 | 10 | 115.75 | 0 | 779.75 (131) |
GE | 23.00 | 32.50 | 29.50 | 22.00 | 10 | 117.00 | 0 | 896.75 (116) |
HU | 22.50 | 12.00 | 21.00 | 20.75 | 10 | 86.25 | 0 | 983.00 (127) |
EU | 20.00 | 10.50 | 18.00 | 27.50 | 10 | 86.00 | 0 | 1069.00 (135) |
Change | Webber | Vettel | Williams | Brawn GP | 2 | Free | ||
BE | 15.00 | 39.50 | 20.00 | 12.25 | 10 | 96.75 | 0 | 1165.75 (112) |
IT | 5.00 | 18.00 | 19.00 | 36.75 | 0 | 78.75 | 0 | 1244.50 (135) |
SI | 10.50 | 25.00 | 15.00 | 27.50 | 10 | 88.00 | 0 | 1332.50 (156) |
JA | 19.00 | 33.00 | 18.50 | 20.25 | 10 | 100.75 | 0 | 1433.25 (152) |
BR | 39.00 | 37.00 | 7.00 | 27.00 | 10 | 120.00 | 0 | 1553.25 (149) |
AB | 31.00 | 39.00 | 15.00 | 27.75 | 10 | 122.75 | 0 | 1676.00 (141) |
See points scored by 2009 drivers and teams