Player: Andy Bailey
View full career profile.
Team name: Shrooooom (2009 season)
2009 team
Shrooooom | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Glock/Kobayashi |
Car 1 | Williams |
Car 2 | Toyota |
Points | 1430.88 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Glock Kobayashi | Williams | Toyota | 1 | |||
AU | 11.00 | 50.00 | 16.00 | 52.50 | 0 | 129.50 | 0 | 129.50 (17) |
MA | 6.00 | 13.50 | 7.88 | 13.00 | 0 | 40.38 | 0 | 169.88 (34) |
CH | 16.50 | 41.00 | 8.00 | 25.25 | 0 | 90.75 | 0 | 260.63 (96) |
BA | 26.00 | 19.00 | 10.00 | 25.50 | 0 | 80.50 | 0 | 341.13 (153) |
SP | 0.00 | 15.50 | 15.50 | 12.25 | 0 | 43.25 | 0 | 384.38 (208) |
MO | 27.00 | 28.00 | 16.25 | 24.00 | 0 | 95.25 | 0 | 479.63 (206) |
TU | 16.50 | 26.00 | 21.00 | 26.50 | 0 | 90.00 | 0 | 569.63 (211) |
GB | 18.00 | 17.50 | 20.50 | 18.50 | 0 | 74.50 | 0 | 644.13 (215) |
GE | 5.00 | 32.00 | 29.50 | 22.00 | 0 | 88.50 | 0 | 732.63 (218) |
HU | 37.00 | 32.00 | 21.00 | 27.00 | 0 | 117.00 | 0 | 849.63 (206) |
EU | 31.50 | 19.00 | 18.00 | 19.50 | 0 | 88.00 | 0 | 937.63 (208) |
BE | 39.50 | 16.00 | 20.00 | 14.00 | 0 | 89.50 | 0 | 1027.13 (199) |
IT | 27.00 | 20.00 | 19.00 | 16.00 | 10 | 92.00 | 0 | 1119.13 (202) |
SI | 19.00 | 35.50 | 15.00 | 27.25 | 0 | 96.75 | 0 | 1215.88 (199) |
JA | 27.00 | 5.00 | 18.50 | 17.50 | 0 | 68.00 | 0 | 1283.88 (207) |
BR | 22.00 | 19.00 | 7.00 | 14.75 | 0 | 62.75 | 0 | 1346.63 (216) |
AB | 14.00 | 30.00 | 15.00 | 25.25 | 0 | 84.25 | 0 | 1430.88 (218) |
See points scored by 2009 drivers and teams