2009 Component performance
In order to help you with your team selection you can use this section to find out the Reality F1 scores for individual drivers or teams.
Value is the total points scored by the team or driver divided by the cost of that component. Components with the highest figures represent the best value for money.
sr = sprint race
Drivers
Driver | AU | MA | CH | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JA | BR | AB | Total | Cost | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 5.00 | 13.50 | 24.00 | 27.00 | 25.00 | 26.00 | 16.00 | 14.00 | 7.00 | 36.50 | 30.00 | 5.00 | 12.00 | 33.00 | 27.00 | 44.00 | 13.00 | 358.00 | £27M | 13.26 |
Kovalainen | 5.00 | 2.50 | 33.00 | 14.00 | 0.00 | 9.00 | 15.00 | 5.00 | 18.50 | 25.50 | 25.00 | 36.00 | 21.50 | 22.50 | 15.00 | 18.00 | 29.00 | 294.50 | £23M | 12.80 |
Räikkönen | 11.00 | 6.00 | 16.50 | 26.00 | 0.00 | 27.00 | 16.50 | 18.00 | 5.00 | 37.00 | 31.50 | 39.50 | 27.00 | 19.00 | 27.00 | 22.00 | 14.00 | 343.00 | £25M | 13.72 |
Massa Badoer Fisichella | 9.50 | 12.00 | 5.00 | 12.50 | 21.50 | 32.00 | 24.00 | 34.00 | 34.50 | 5.00 | 16.00 | 22.00 | 9.00 | 20.00 | 18.00 | 33.00 | 12.00 | 320.00 | £26M | 12.31 |
Kubica | 10.50 | 4.75 | 18.00 | 10.00 | 14.00 | 0.00 | 23.00 | 14.00 | 14.00 | 20.00 | 20.00 | 27.00 | 5.00 | 19.00 | 15.00 | 38.50 | 16.00 | 268.75 | £20M | 13.44 |
Heidfeld | 14.00 | 19.50 | 14.00 | 10.00 | 29.00 | 20.00 | 15.00 | 15.00 | 17.00 | 18.00 | 15.00 | 23.00 | 33.00 | 5.00 | 21.50 | 0.00 | 28.50 | 297.50 | £19M | 15.66 |
Alonso | 29.00 | 6.50 | 15.00 | 19.00 | 28.50 | 21.00 | 16.50 | 11.00 | 32.00 | 13.00 | 25.50 | 5.00 | 28.50 | 35.00 | 27.00 | 5.00 | 12.00 | 329.50 | £24M | 13.73 |
Piquet Grosjean | 0.00 | 9.00 | 10.00 | 25.00 | 15.00 | 5.00 | 12.00 | 19.00 | 12.00 | 19.00 | 14.00 | 0.00 | 12.00 | 0.00 | 12.00 | 15.00 | 12.00 | 191.00 | £17M | 11.24 |
Trulli | 55.00 | 12.50 | 9.50 | 32.00 | 9.00 | 20.00 | 27.00 | 19.50 | 12.00 | 22.00 | 20.00 | 12.00 | 12.00 | 19.00 | 30.00 | 10.50 | 20.50 | 342.50 | £14M | 24.46 |
Glock Kobayashi | 50.00 | 13.50 | 41.00 | 19.00 | 15.50 | 28.00 | 26.00 | 17.50 | 32.00 | 32.00 | 19.00 | 16.00 | 20.00 | 35.50 | 5.00 | 19.00 | 30.00 | 419.00 | £12M | 34.92 |
Buemi | 24.00 | 9.00 | 20.00 | 9.00 | 5.00 | 5.00 | 16.00 | 12.00 | 12.00 | 9.00 | 5.00 | 18.00 | 22.00 | 5.00 | 5.00 | 20.50 | 20.00 | 216.50 | £9M | 24.06 |
Bourdais Alguersuari | 29.00 | 12.50 | 18.00 | 24.00 | 0.00 | 28.00 | 14.00 | 0.00 | 0.00 | 18.00 | 16.00 | 0.00 | 0.00 | 0.00 | 5.00 | 13.00 | 5.00 | 182.50 | £10M | 18.25 |
Webber | 14.50 | 11.00 | 31.00 | 24.00 | 30.00 | 28.50 | 32.50 | 31.00 | 33.00 | 32.00 | 15.00 | 15.00 | 5.00 | 10.50 | 19.00 | 39.00 | 31.00 | 402.00 | £16M | 25.13 |
Vettel | 11.00 | 6.50 | 33.00 | 31.00 | 25.00 | 10.50 | 27.00 | 38.00 | 32.50 | 12.00 | 10.50 | 39.50 | 18.00 | 25.00 | 33.00 | 37.00 | 39.00 | 428.50 | £16M | 26.78 |
Rosberg | 27.00 | 8.75 | 11.00 | 15.00 | 18.00 | 22.50 | 27.00 | 27.00 | 42.00 | 27.00 | 27.00 | 20.00 | 14.00 | 13.00 | 27.00 | 9.00 | 15.00 | 350.25 | £15M | 23.35 |
Nakajima | 5.00 | 7.00 | 5.00 | 5.00 | 13.00 | 10.00 | 15.00 | 14.00 | 17.00 | 15.00 | 9.00 | 20.00 | 24.00 | 17.00 | 10.00 | 5.00 | 15.00 | 206.00 | £12M | 17.17 |
Button | 33.00 | 19.00 | 30.00 | 36.50 | 33.00 | 33.00 | 39.00 | 22.50 | 23.00 | 22.50 | 20.00 | 5.00 | 35.50 | 31.00 | 20.00 | 37.00 | 30.00 | 470.00 | £12M | 39.17 |
Barrichello | 30.00 | 14.25 | 30.50 | 25.50 | 36.00 | 31.00 | 11.00 | 27.00 | 21.00 | 19.00 | 35.00 | 19.50 | 38.00 | 24.00 | 20.50 | 17.00 | 25.50 | 424.75 | £11M | 38.61 |
Sutil | 24.00 | 7.00 | 12.00 | 16.00 | 0.00 | 17.00 | 13.00 | 16.00 | 11.00 | 0.00 | 19.00 | 15.00 | 30.00 | 0.00 | 13.50 | 11.00 | 10.00 | 214.50 | £8M | 26.81 |
Fisichella Liuzzi | 18.00 | 5.00 | 22.00 | 14.00 | 22.00 | 23.00 | 0.00 | 22.00 | 24.00 | 14.00 | 18.00 | 30.00 | 25.00 | 18.00 | 14.00 | 28.00 | 18.00 | 315.00 | £9M | 35.00 |
Teams
Team | AU | MA | CH | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JA | BR | AB | Total | Cost | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLaren | 5.00 | 8.00 | 28.50 | 20.50 | 12.50 | 17.50 | 15.50 | 9.50 | 12.75 | 31.00 | 27.50 | 20.50 | 16.75 | 27.75 | 21.00 | 31.00 | 21.00 | 326.25 | £25M | 13.05 |
Ferrari | 10.25 | 9.00 | 10.75 | 19.25 | 10.75 | 29.50 | 20.25 | 26.00 | 19.75 | 21.00 | 23.75 | 30.75 | 26.00 | 18.50 | 20.50 | 25.00 | 16.00 | 337.00 | £26M | 12.96 |
BMW-Sauber | 12.25 | 12.12 | 16.00 | 10.00 | 21.50 | 10.00 | 19.00 | 14.50 | 15.50 | 19.00 | 17.50 | 25.00 | 19.00 | 12.00 | 18.25 | 19.25 | 22.25 | 283.12 | £22M | 12.87 |
Renault | 14.50 | 7.75 | 12.50 | 22.00 | 21.75 | 13.00 | 14.25 | 15.00 | 22.00 | 16.00 | 19.75 | 2.50 | 20.25 | 17.50 | 19.50 | 10.00 | 12.00 | 260.25 | £20M | 13.01 |
Toyota | 52.50 | 13.00 | 25.25 | 25.50 | 12.25 | 24.00 | 26.50 | 18.50 | 22.00 | 27.00 | 19.50 | 14.00 | 16.00 | 27.25 | 17.50 | 14.75 | 25.25 | 380.75 | £16M | 23.80 |
Toro Rosso | 26.50 | 10.75 | 19.00 | 16.50 | 2.50 | 16.50 | 15.00 | 6.00 | 6.00 | 13.50 | 10.50 | 9.00 | 11.00 | 2.50 | 5.00 | 16.75 | 12.50 | 199.50 | £14M | 14.25 |
Red Bull Racing | 12.75 | 8.75 | 32.00 | 27.50 | 27.50 | 19.50 | 29.75 | 34.50 | 32.75 | 22.00 | 12.75 | 27.25 | 11.50 | 17.75 | 26.00 | 38.00 | 35.00 | 415.25 | £16M | 25.95 |
Williams | 16.00 | 7.88 | 8.00 | 10.00 | 15.50 | 16.25 | 21.00 | 20.50 | 29.50 | 21.00 | 18.00 | 20.00 | 19.00 | 15.00 | 18.50 | 7.00 | 15.00 | 278.13 | £15M | 18.54 |
Brawn GP | 31.50 | 16.62 | 30.25 | 31.00 | 34.50 | 32.00 | 25.00 | 24.75 | 22.00 | 20.75 | 27.50 | 12.25 | 36.75 | 27.50 | 20.25 | 27.00 | 27.75 | 447.37 | £13M | 34.41 |
Force India | 21.00 | 6.00 | 17.00 | 15.00 | 11.00 | 20.00 | 6.50 | 19.00 | 17.50 | 7.00 | 18.50 | 22.50 | 19.50 | 10.00 | 15.75 | 22.00 | 11.00 | 259.25 | £12M | 21.60 |
Pit stops
Race | Pit stops |
---|---|
Australian Grand Prix | 2 |
Malaysian Grand Prix | 3 |
Chinese Grand Prix | 2 |
Bahrain Grand Prix | 2 |
Spanish Grand Prix | 2 |
Monaco Grand Prix | 2 |
Turkish Grand Prix | 2 |
British Grand Prix | 2 |
German Grand Prix | 2 |
Hungarian Grand Prix | 2 |
European Grand Prix | 2 |
Belgian Grand Prix | 2 |
Italian Grand Prix | 1 |
Singapore Grand Prix | 2 |
Japanese Grand Prix | 2 |
Brazilian Grand Prix | 2 |
Abu Dhabi Grand Prix | 2 |