Player: Rene-Pierre
View full career profile.
Team name: MP_O1720 (2008 season)
2008 team
MP_O1720 | |
---|---|
Driver 1 | Kubica |
Driver 2 | Vettel |
Car 1 | BMW-Sauber |
Car 2 | Toro Rosso |
Points | 1612.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Davidson | Kubica | Ferrari | Toro Rosso | 1 | |||
AU | 0.00 | 12.00 | 20.25 | 18.50 | 0 | 50.75 | 0 | 50.75 (148) |
MA | 22.00 | 32.50 | 23.50 | 2.50 | 0 | 80.50 | 0 | 131.25 (138) |
BA | 20.00 | 27.00 | 33.25 | 7.50 | 0 | 87.75 | 0 | 219.00 (100) |
SP | 0.00 | 25.50 | 34.50 | 2.50 | 0 | 62.50 | 0 | 281.50 (122) |
Change | Kubica | Bourdais | BMW-Sauber | Toyota | 2 | Free | ||
TU | 27.00 | 0.00 | 27.00 | 17.75 | 10 | 81.75 | 0 | 363.25 (113) |
MO | 34.00 | 0.00 | 23.50 | 13.25 | 10 | 80.75 | 0 | 444.00 (101) |
CA | 34.00 | 20.00 | 36.25 | 34.00 | 10 | 134.25 | 0 | 578.25 (36) |
FR | 24.00 | 12.00 | 18.50 | 22.00 | 10 | 86.50 | 0 | 664.75 (31) |
GB | 5.00 | 19.00 | 19.50 | 23.00 | 10 | 76.50 | 0 | 741.25 (43) |
GE | 21.00 | 21.00 | 31.00 | 10.25 | 10 | 93.25 | 0 | 834.50 (31) |
HU | 17.50 | 17.00 | 18.75 | 27.50 | 10 | 90.75 | 0 | 925.25 (23) |
EU | 27.00 | 15.00 | 22.25 | 28.00 | 10 | 102.25 | 0 | 1027.50 (18) |
BE | 25.50 | 21.00 | 29.75 | 16.50 | 10 | 102.75 | 0 | 1130.25 (11) |
IT | 37.00 | 6.50 | 33.00 | 13.00 | 10 | 99.50 | 0 | 1229.75 (10) |
SI | 13.50 | 20.00 | 18.75 | 17.50 | 10 | 79.75 | 0 | 1309.50 (14) |
Change | Kubica | Vettel | BMW-Sauber | Toro Rosso | 2 | Free | ||
JA | 35.50 | 24.00 | 29.75 | 19.50 | 10 | 118.75 | 0 | 1428.25 (9) |
CH | 28.00 | 16.50 | 27.50 | 15.00 | 10 | 97.00 | 0 | 1525.25 (8) |
BR | 19.00 | 30.00 | 17.75 | 20.00 | 0 | 86.75 | 0 | 1612.00 (7) |
See points scored by 2008 drivers and teams