Player: Patelovic
View full career profile.
Team name: McPATEL (2008 season)
2008 team
McPATEL | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Sutil |
Car 1 | BMW-Sauber |
Car 2 | Force India |
Points | 1408.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kovalainen | Sutil | McLaren | Force India | 2 | |||
AU | 28.00 | 0.00 | 30.50 | 0.00 | 10 | 68.50 | 0 | 68.50 (71) |
MA | 34.50 | 0.00 | 30.75 | 10.00 | 10 | 85.25 | 0 | 153.75 (60) |
BA | 29.00 | 12.00 | 20.00 | 17.00 | 10 | 88.00 | 0 | 241.75 (45) |
SP | 9.50 | 0.00 | 19.75 | 14.00 | 10 | 53.25 | 0 | 295.00 (97) |
TU | 12.00 | 16.00 | 21.50 | 8.00 | 10 | 67.50 | 0 | 362.50 (115) |
Change | Kubica | Sutil | McLaren | Toyota | 2 | Free | ||
MO | 34.00 | 0.00 | 26.25 | 13.25 | 10 | 83.50 | 0 | 446.00 (97) |
CA | 34.00 | 0.00 | 15.00 | 34.00 | 10 | 93.00 | 0 | 539.00 (83) |
FR | 24.00 | 9.00 | 26.50 | 22.00 | 10 | 91.50 | 0 | 630.50 (74) |
GB | 5.00 | 0.00 | 29.75 | 23.00 | 10 | 67.75 | 0 | 698.25 (84) |
GE | 21.00 | 18.00 | 28.00 | 10.25 | 10 | 87.25 | 0 | 785.50 (76) |
HU | 17.50 | 0.00 | 28.50 | 27.50 | 10 | 83.50 | 0 | 869.00 (71) |
Change | Hamilton | Sutil | BMW-Sauber | Force India | 2 | Free | ||
EU | 30.00 | 0.00 | 22.25 | 9.00 | 10 | 71.25 | 0 | 940.25 (82) |
BE | 27.00 | 20.00 | 29.75 | 18.00 | 10 | 104.75 | 0 | 1045.00 (66) |
IT | 33.00 | 9.00 | 33.00 | 7.00 | 10 | 92.00 | 0 | 1137.00 (63) |
SI | 27.00 | 0.00 | 18.75 | 11.00 | 10 | 66.75 | 0 | 1203.75 (71) |
JA | 12.00 | 0.00 | 29.75 | 0.00 | 10 | 51.75 | 0 | 1255.50 (90) |
CH | 33.00 | 0.00 | 27.50 | 8.00 | 10 | 78.50 | 0 | 1334.00 (94) |
BR | 23.50 | 18.00 | 17.75 | 15.00 | 0 | 74.25 | 0 | 1408.25 (96) |
See points scored by 2008 drivers and teams